Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | CONSULTANT | 09-13-2018 | $2,700 | Finkenauer, Abby (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,700 | Houlahan, Chrissy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL, LLC | 09-12-2018 | $2,700 | Wallace, Scott (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA NEW YORK, NY 10013 | | 11-02-2018 | $50,000 | Change Campaign Super PAC | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Cisneros, Gil (D) | Federal |
Money to Parties | SOROS, GEORGE KATONAH, NY 10536 | SOROS FUND MANAGEMENT | 09-29-2017 | $28,600 | DNC Services Corp (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Mucarsel-Powell, Debbie (D) | Federal |
Money to PACs | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $5,000 | Bend The Arc Jewish Action | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | | 04-03-2017 | -$156,364 | Safety & Justice PAC | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-19-2018 | $125,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 10-24-2017 | -$2,700 | Malinowski, Tom (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 10-24-2017 | $5,400 | Malinowski, Tom (D) | Federal |
|
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 04-04-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 10-10-2018 | $2,700 | Balter, Dana (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 09-24-2018 | $2,700 | Kennedy, Joe III (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-25-2017 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 07-20-2018 | $2,700 | Donnelly, Joe (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 12-30-2017 | $2,700 | Finkenauer, Abby (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-28-2018 | $2,700 | Rose, Max (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 02-23-2018 | $300,000 | American Bridge 21st Century | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA SCARSDALE, NY 10583 | TRACE FOUNDATION | 10-09-2018 | $100,000 | Win Justice PAC | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 03-28-2018 | $3,000,000 | Win Justice PAC | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 07-20-2018 | $2,000,000 | Win Justice PAC | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $1,000 | Loebsack, David (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 05-03-2018 | $2,700 | Baer, Lauren (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 09-26-2018 | $2,700 | Omar, Ilhan (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-09-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10001 | NOT EMPLOYED | 09-11-2018 | $2,700 | Gershon, Perry (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-31-2017 | $5,000 | Green Mountain PAC (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-14-2018 | $250,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, JENNIFER New York, NY 10011 | CONSULTANT | 04-28-2014 | $1,000 | SCHWARTZ, ALLYSON YOUNG | Pennsylvania |
Money to Candidates | SOROS, JENNIFER New York, NY 10011 | CONSULTANT | 05-05-2014 | $9,000 | SCHWARTZ, ALLYSON YOUNG | Pennsylvania |
|
Money to Candidates | SOROS, JEFFREY LOS ANGELES, CA 90069 | CONSIDERED ENTERTAINMENT | 02-13-2017 | $2,700 | Gillibrand, Kirsten (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $1,700 | Eastman, Kara (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 04-04-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Haaland, Debra (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 05-03-2018 | $2,700 | Smith, Tina (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-31-2018 | $2,700 | Houlahan, Chrissy (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-10-2017 | $11,500 | Justice & Public Safety | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 04-19-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | EXECUTIVE | 09-25-2018 | $2,700 | Schiff, Adam (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-30-2018 | $2,700 | Nelson, Bill (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-31-2017 | $33,900 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10106 | JS CAPITAL MANAGEMENT LLC | 12-30-2017 | $1,000 | Maloney, Sean Patrick (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Brown, Sherrod (D) | Federal |