SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch
CLICK-ON-THE-NAME-FOR-MORE-INFOS
Senate Races
Race | Total Amount Raised | |
---|---|---|
Senate | $208,839,134 |
Candidate | Candidate Raised |
---|---|
Raphael Warnock (D) • Incumbent | $150,526,335 |
Chase Oliver (L) | $7,790 |
Herschel Walker (R) | $58,305,009 |
Eric Chase Johnson (I) | $0 |
Annette Davis Jackson (I) | $0 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
House Races
Race | Total Amount Raised | |
---|---|---|
Georgia District 01 | $3,226,708 | |
CandidateCandidate RaisedBuddy Carter (R) • Incumbent$1,954,365Wade Herring (D)$1,272,343George Litchfield (3)$0 | ||
Georgia District 02 | $3,731,768 | |
CandidateCandidate RaisedSanford Bishop (D) • Incumbent$2,794,819Chris West (R)$936,949 | ||
Georgia District 03 | $3,327,154 | |
CandidateCandidate RaisedDrew Ferguson (R) • Incumbent$3,255,505Val Almonord (D)$71,649Andrew Pacetti (I)$0 | ||
Georgia District 04 | $515,885 | |
CandidateCandidate RaisedHank Johnson (D) • Incumbent$515,885Jonathan Chavez (R)$0 | ||
Georgia District 05 | $1,134,895 | |
CandidateCandidate RaisedNikema Williams (D) • Incumbent$1,100,369Christian Zimm (R)$34,526 | ||
Georgia District 06 | $4,361,958 | |
CandidateCandidate RaisedRichard McCormick (R)$4,058,013Bob Christian (D)$303,946 | ||
Georgia District 07 | $5,721,044 | |
CandidateCandidate RaisedLucy McBath (D) • Incumbent$5,163,591Mark Gonsalves (R)$557,454 | ||
Georgia District 08 | $806,021 | |
CandidateCandidate RaisedAustin Scott (R) • Incumbent$783,123Mark Mosley (L)$354Michelle Cope (L)$0Darrius Butler (D)$22,543 | ||
Georgia District 09 | $773,814 | |
CandidateCandidate RaisedAndrew Clyde (R) • Incumbent$738,705Mike Ford (D)$35,109 | ||
Georgia District 10 | $1,067,100 | |
CandidateCandidate RaisedMike Collins (R)$1,026,911Tabitha Johnson-Green (D)$40,189 | ||
Georgia District 11 | $833,123 | |
CandidateCandidate RaisedBarry Loudermilk (R) • Incumbent$732,929Antonio Daza (D)$99,831Angela Grace Davis (I)$363 | ||
Georgia District 12 | $1,098,345 | |
CandidateCandidate RaisedRichard W Allen (R) • Incumbent$905,663Liz Johnson (D)$192,682Neil Singleton (I)$0 | ||
Georgia District 13 | $1,982,047 | |
CandidateCandidate RaisedDavid Scott (D) • Incumbent$1,960,635Martin Cowen (L)$2,402Caesar Gonzales (R)$19,010 | ||
Georgia District 14 | $27,248,601 | |
CandidateCandidate RaisedMarjorie Taylor Greene (R) • Incumbent$11,922,949Marcus Flowers (D)$15,318,792Angela Pence (L)$6,860 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
Based on Federal Election Commission data available electronically on 12/04/22
.
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.