SUPPORT US AND Become a Patron! https://www.patreon.com/bePatron?u=54250700 True Information is the most valuable resource and we ask you kindly to give back. ✌️SHARE 👉THE ONLY WEBSITE WITH THE LICENSE TO SPY! https://berndpulch.org https://berndpulch.org/about-me/ 👉JOIN @ABOVETOPSECRETXXL https://t.me/ABOVETOPSECRETXXL gab.com/berndpulch gettr.com/user/berndpulch https://truthbook.social/berndpulch https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A https://rumble.com/c/c-1227213 👉JOIN @ABOVETOPSECRETXXL Subscribe to https://t.me/ABOVETOPSECRETXXL SUPPORT US AND Become a Patron! https://www.patreon.com/bePatron?u=54250700 True Information is the most valuable resource and we ask you kindly to give back. |

CLICK-ON-THE-NAME-FOR-MORE-INFOS
House Races
Race | Total Amount Raised | |
---|---|---|
Tennessee District 01 | $1,982,165 | |
CandidateCandidate RaisedDiana Harshbarger (R) • Incumbent • Winner$1,982,165Richard Baker (I)$0Cameron Parsons (D)$0Matt Makrom (I)$0 | ||
Tennessee District 02 | $1,497,419 | |
CandidateCandidate RaisedTim Burchett (R) • Incumbent • Winner$1,412,266Mark Harmon (D)$85,153 | ||
Tennessee District 03 | $697,725 | |
CandidateCandidate RaisedChuck Fleischmann (R) • Incumbent • Winner$635,211Rick Tyler (I)$0Meg Gorman (D)$62,514Thomas Rumba (I)$0 | ||
Tennessee District 04 | $180,049 | |
CandidateCandidate RaisedScott Desjarlais (R) • Incumbent • Winner$170,488Mike Winton (I)$0Tharon Chandler (I)$0Russell Wayne Steele (I)$9,561Clyde Benson (I)$0David Leighton Jones (I)$0Joseph Magyer (I)$0 | ||
Tennessee District 05 | $2,357,475 | |
CandidateCandidate RaisedRick Shannon (I)$0Derrick Brantley (I)$0Heidi Campbell (D)$1,080,821Andy Ogles (R) • Winner$1,276,654Daniel Cooper (I)$0 | ||
Tennessee District 06 | $1,058,209 | |
CandidateCandidate RaisedJohn Rose (R) • Incumbent • Winner$1,055,257Christopher Monday (I)$0Randal Cooper (D)$2,952 | ||
Tennessee District 07 | $1,700,093 | |
CandidateCandidate RaisedMark Green (R) • Incumbent • Winner$1,700,093Odessa Kelly (D)$0Steven Hooper (I)$0 | ||
Tennessee District 08 | $1,908,276 | |
CandidateCandidate RaisedDavid Kustoff (R) • Incumbent • Winner$1,907,251Ronnie Henley (I)$0Lynnette Williams (D)$1,025 | ||
Tennessee District 09 | $1,096,914 | |
CandidateCandidate RaisedSteve Cohen (D) • Incumbent • Winner$546,322George Flinn (I)$150,000Charlotte Bergmann (R)$400,592Paul Cook (I)$0Dennis Clark (I)$0 |
CANDIDATE PARTY
Democrats Republicans Third party
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.