SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch
CLICK-ON-THE-NAME-FOR-MORE-INFOS
Senate Races
Race | Total Amount Raised | |
---|---|---|
Senate | $119,000,425 |
Candidate | Candidate Raised |
---|---|
Marco Rubio (R) • Incumbent | $46,596,123 |
Howard Knepper (I) | $0 |
Val Demings (D) | $72,316,479 |
Dennis Misigoy (L) | $11,807 |
Steven B. Grant (I) | $24,183 |
Tuan Nguyen (I) | $51,834 |
Randy Toler (3) | $0 |
Uloma Ekpete (I) | $0 |
Salomon Sr. Hernandez (I) | $0 |
Moses Quiles (I) | $0 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
House Races
Race | Total Amount Raised | |
---|---|---|
Florida District 01 | $6,925,631 | |
CandidateCandidate RaisedMatt Gaetz (R) • Incumbent$6,053,772Rebekah Jones (D)$871,859 | ||
Florida District 02 | $2,316,787 | |
CandidateCandidate RaisedAl Lawson (D) • Incumbent$707,915Neal Dunn (R) • Incumbent$1,608,872 | ||
Florida District 03 | $2,229,876 | |
CandidateCandidate RaisedKat Cammack (R) • Incumbent$2,137,541Linda Brooks (I)$15,936Danielle Hawk (D)$76,399 | ||
Florida District 04 | $1,015,274 | |
CandidateCandidate RaisedGary Koniz (I)$0LaShonda Holloway (D)$9,314Aaron Bean (R)$1,005,959 | ||
Florida District 05 | $721,326 | |
CandidateCandidate RaisedJohn Rutherford (R) • Incumbent$721,326 | ||
Florida District 06 | $2,782,070 | |
CandidateCandidate RaisedMichael Waltz (R) • Incumbent$2,782,070Joe Hannoush (L)$0 | ||
Florida District 07 | $2,538,157 | |
CandidateCandidate RaisedCory Mills (R)$2,470,358Karen Green (D)$67,799 | ||
Florida District 08 | $1,035,827 | |
CandidateCandidate RaisedBill Posey (R) • Incumbent$950,812Joanne Terry (D)$85,014 | ||
Florida District 09 | $1,781,144 | |
CandidateCandidate RaisedDarren Soto (D) • Incumbent$1,238,559Scotty Moore (R)$542,585 | ||
Florida District 10 | $2,827,075 | |
CandidateCandidate RaisedJason Holic (I)$10,795Maxwell Frost (D)$2,582,307Calvin Wimbish (R)$230,169Usha Jain (I)$3,805 | ||
Florida District 11 | $748,529 | |
CandidateCandidate RaisedDaniel Webster (R) • Incumbent$715,830Shante Munns (D)$19,684Kevin Porter (I)$13,015 | ||
Florida District 12 | $1,864,261 | |
CandidateCandidate RaisedGus Bilirakis (R) • Incumbent$1,844,975Kim Walker (D)$19,286Charles Smith (I)$0 | ||
Florida District 13 | $5,053,591 | |
CandidateCandidate RaisedEric Lynn (D)$1,997,000Anna Paulina Luna (R)$3,043,181Jacob Curnow (I)$0Frank Craft (L)$13,410 | ||
Florida District 14 | $1,645,035 | |
CandidateCandidate RaisedKathy Castor (D) • Incumbent$1,485,332James Judge (R)$159,703 | ||
Florida District 15 | $2,007,518 | |
CandidateCandidate RaisedAlan Cohn (D)$626,394Laurel Lee (R)$1,381,124 | ||
Florida District 16 | $3,724,361 | |
CandidateCandidate RaisedVernon Buchanan (R) • Incumbent$3,708,644Jan Schneider (D)$15,717 | ||
Florida District 17 | $1,561,968 | |
CandidateCandidate RaisedGreg Steube (R) • Incumbent$1,535,099Theodore Murray (I)$0Andrea Doria Kale (D)$26,868 | ||
Florida District 18 | $1,061,474 | |
CandidateCandidate RaisedScott Franklin (R) • Incumbent$1,030,251 | ||
Florida District 19 | $5,453,418 | |
CandidateCandidate RaisedByron Donalds (R) • Incumbent$5,350,637Cindy Banyai (D)$102,781Patrick Post (I)$0 | ||
Florida District 20 Special Election | $8,055,416 | |
CandidateCandidate RaisedLateresa Jones (R)$16,320Matt Boswell (D)$0Marlon Onias (D)$0Michael Ter Maat (L)$50,470Lenny Serratore (I)$31,223Jim P. Flynn (I)$0Jason Mariner (R)$109,229Shelley Fain (I)$0 | ||
Florida District 20 | $4,429,696 | |
CandidateCandidate RaisedSheila Cherfilus-McCormick (D) • Incumbent$4,296,411Drew Montez Clark (R)$133,285 | ||
Florida District 21 | $6,087,131 | |
CandidateCandidate RaisedBrian Mast (R) • Incumbent$6,007,473Corinna Robinson (D)$79,658 | ||
Florida District 22 | $2,281,831 | |
CandidateCandidate RaisedLois Frankel (D) • Incumbent$1,175,545Dan Franzese (R)$1,106,286 | ||
Florida District 23 | $1,791,929 | |
CandidateCandidate RaisedChristine Scott (I)$90,558Mark Napier (I)$28,536Jared Moskowitz (D)$1,510,347Joe Budd (R)$162,489 | ||
Florida District 24 | $591,896 | |
CandidateCandidate RaisedFrederica Wilson (D) • Incumbent$583,117Jesus Navarro (R)$8,780 | ||
Florida District 25 | $3,820,800 | |
CandidateCandidate RaisedDebbie Wasserman Schultz (D) • Incumbent$1,935,838Carla Spalding (R)$1,884,962 | ||
Florida District 26 | $1,850,075 | |
CandidateCandidate RaisedMario Diaz-Balart (R) • Incumbent$1,711,998Christine Olivo (D)$138,077 | ||
Florida District 27 | $6,408,242 | |
CandidateCandidate RaisedMaria Salazar (R) • Incumbent$4,806,759Annette Taddeo (D)$1,601,482 | ||
Florida District 28 | $2,187,392 | |
CandidateCandidate RaisedCarlos Gimenez (R) • Incumbent$2,050,947Jeremiah Schaffer (I)$30,515Robert Asencio (D)$105,930 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.