SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch
CLICK-ON-THE-NAME-FOR-MORE-INFOS
House Races
Race | Total Amount Raised | |
---|---|---|
Michigan District 01 | $2,311,793 | |
CandidateCandidate RaisedJohn Bergman (R) • Incumbent • Winner$1,725,156Bob Lorinser (D)$586,637Andrew Gale (L)$0Liz Hakola (3)$0 | ||
Michigan District 02 | $2,203,125 | |
CandidateCandidate RaisedJohn Moolenaar (R) • Incumbent • Winner$2,179,970Jerry Hilliard (D)$23,155Nathan Hewer (L)$0 | ||
Michigan District 03 | $5,358,672 | |
CandidateCandidate RaisedHillary Scholten (D) • Winner$3,695,081John Gibbs (R)$1,663,591Jamie Lewis (L)$0Louis Palus (3)$0 | ||
Michigan District 04 | $3,064,619 | |
CandidateCandidate RaisedBill Huizenga (R) • Incumbent • Winner$3,027,361Laurence Wenke (L)$0Joseph Alfonso (D)$37,259Curtis Clark (3)$0 | ||
Michigan District 05 | $1,666,747 | |
CandidateCandidate RaisedTim Walberg (R) • Incumbent • Winner$1,489,366Ezra Scott (I)$12,871Bart Goldberg (D)$164,510Norman Peterson (L)$0 | ||
Michigan District 06 | $1,567,327 | |
CandidateCandidate RaisedDebbie Dingell (D) • Incumbent • Winner$1,555,257Whittney Williams (R)$12,070 | ||
Michigan District 07 | $12,635,235 | |
CandidateCandidate RaisedElissa Slotkin (D) • Incumbent • Winner$9,847,776Tom Barrett (R)$2,787,459Leah Dailey (L)$0 | ||
Michigan District 08 | $8,676,505 | |
CandidateCandidate RaisedDan Kildee (D) • Incumbent • Winner$5,578,652Kathy Goodwin (3)$0Paul Junge (R)$3,097,853David Canny (L)$0Ethan Hobson (3)$0 | ||
Michigan District 09 | $1,301,800 | |
CandidateCandidate RaisedLisa McClain (R) • Incumbent • Winner$1,247,196Brian Jaye (D)$54,604Eric Borrell (I)$0Jake Kelts (L)$0Jim Walkowicz (3)$0 | ||
Michigan District 10 | $7,924,291 | |
CandidateCandidate RaisedCarl Marlinga (D)$1,049,817John James (R) • Winner$6,874,474Andrea Kirby (3)$0 | ||
Michigan District 11 | $6,034,876 | |
CandidateCandidate RaisedHaley Stevens (D) • Incumbent • Winner$5,525,231Mark Ambrose (R)$509,645 | ||
Michigan District 12 | $3,467,143 | |
CandidateCandidate RaisedRashida Tlaib (D) • Incumbent • Winner$3,217,336Gary Walkowicz (3)$0Steven Elliott (R)$249,807 | ||
Michigan District 13 | $6,396,739 | |
CandidateCandidate RaisedShri Thanedar (D) • Winner$6,301,954Chris Dardzinski (3)$0Martell Bivings (R)$94,785Anthony Carbonaro (I)$0Simone Coleman (3)$0 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.