SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch
https://www.bitchute.com/channel/R55w1IXstR3h/
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A

Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Candidates | SOROS, JONATHAN SOROS NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 09-12-2018 | $2,700 | Londrigan, Betsy Dirksen (D) | Federal |
Money to Candidates | SOROS, ANDREA SOROS NEW YORK, NY 10106 | TRACE FOUNDATION | 06-30-2010 | $1,000 | Seals, Dan (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Levin, Mike (D) | Federal |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-20-2004 | $8,500 | KLEIN, JEFFREY D | New York | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 06-01-2004 | $1,500 | KRUEGER, ELIZABTH (LIZ) | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 09-17-2004 | $8,500 | PARKER, KEVIN S | New York | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 10-07-2004 | $8,500 | PARKER, KEVIN S | New York | |
Money to Candidates | SOROS, GEORGE , | 10-17-2004 | $8,500 | SAVINO, DIANE J | New York | |
Money to Candidates | SOROS, GEORGE , | 10-11-2004 | $8,500 | STEWART-COUSINS, ANDREA | New York | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 10-11-2004 | $8,500 | STEWART-COUSINS, ANDREA | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-27-2004 | $8,500 | STEWART-COUSINS, ANDREA | New York | |
Money to Candidates | SOROS, GEORGE Katonah, NY 10536 | 10-22-2004 | $8,500 | VALESKY, DAVID J | New York | |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-19-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 12-17-2017 | $236 | Friedman, Alison (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-10-2018 | $10,000 | Democratic Party of Wisconsin (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 07-20-2018 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 05-04-2015 | $1,000,000 | American Bridge 21st Century | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LIC | 12-30-2017 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Casey, Bob (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $1,000 | Carlson, Kristen (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, JENNIFER NEW YORK, NY 10011 | PHILANTHROPIST | 06-20-2018 | $5,000 | Planned Parenthood Votes Ohio | Federal |
Money to Candidates | SOROS, ANNALIESE NEW YORK, NY 10023 | NOT EMPLOYED | 08-11-2018 | $2,083 | O’Rourke, Beto (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 05-21-2018 | $1,000 | Soderberg, Nancy (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | CONSULTANT | 07-21-2018 | $2,700 | Sherrill, Mikie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-27-2017 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 06-30-2018 | $2,700 | Klobuchar, Amy (D) | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to Candidates | SOROS, ANNALIESE NEW YORK, NY 10023 | NOT EMPLOYED | 08-11-2018 | $2,083 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 09-29-2004 | $8,500 | SERRANO, JOSE M | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-20-2004 | $8,500 | SERRANO, JOSE M | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | BUSINESS EXECUTIVE | 08-13-2014 | $5,200 | OLIVER, MAGGIE TOULOUSE | New Mexico |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-30-2018 | $2,700 | Schiff, Adam (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $1,000 | Brown, Lisa (D) | Federal |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | BUSINESS EXECUTIVE | 08-06-2013 | $2,000 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, JONATHON New York, NY 10011 | CEO | 09-20-2013 | $175 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, ANDREA New York, NY 10106 | NON-PROFIT EXECUTIVE | 09-24-2013 | $4,950 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | BUSINESS EXECUTIVE | 09-25-2013 | $2,950 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, ALEXANDER New York, NY 10106 | STUDENT | 09-25-2013 | $4,950 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, GREGORY New York, NY 10106 | STUDENT | 10-08-2013 | $4,950 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | BUSINESS EXECUTIVE | 10-09-2013 | $4,950 | NEW YORKERS FOR DE BLASIO | New York – New York City |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 10-17-2012 | $175 | SQUADRON FOR NEW YORK | New York – New York City | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 05-10-2013 | $175 | FRIENDS OF COSTA CONSTANTINIDES | New York – New York City | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 05-10-2013 | $175 | FRIENDS OF TORRES (FORT 2013 = FRIENDS OF RITCHIE TORRES 2013) | New York – New York City | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | FOUNDER & CHAIRMAN | 10-02-2014 | $6,800 | NEWSOM, GAVIN | California |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | FOUNDER & CHAIRMAN | 06-25-2013 | $6,800 | NEWSOM, GAVIN | California |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 06-02-2014 | $2,500 | SCHNEIDERMAN, ERIC TADD | New York | |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT, LLC | 11-15-2017 | $2,700 | O’Rourke, Beto (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 09-25-2017 | $33,900 | Democratic Senatorial Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 03-16-2018 | $1,000 | Newman, Marie (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENTS | 05-09-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT LLC | 08-28-2018 | $2,700 | Rose, Max (D) | Federal |
08-2018 | $2,700 | Crowley, Joseph (D) | Federal | |||
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $500 | Wilson, Katie (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 06-21-2018 | $2,700 | Gallego, Ruben (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 08-31-2017 | $33,900 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | 09-13-2018 | $2,700 | Bryce, Randy (D) | Federal | |
Money to Candidates | SOROS, ROBERT NEW YORK, NY 10019 | SOROS CAPITAL MANAGEMENT | 10-29-2018 | $2,700 | O’Rourke, Beto (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 07-11-2013 | $10,000 | SCHNEIDERMAN, ERIC TADD | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 01-21-2013 | $10,000 | SCHNEIDERMAN, ERIC TADD | New York | |
Money to Candidates | SOROS, JENNIFER New York, NY 10011 | 07-11-2011 | $2,000 | SHUMLIN, PETER E | Vermont | |
Money to Candidates | SOROS, JONATHAN New York, NY 10106 | 07-11-2011 | $2,000 | SHUMLIN, PETER E | Vermont | |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 09-05-2018 | $2,700 | Cox, TJ (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-31-2017 | $101,700 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 08-31-2017 | $101,700 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 08-31-2017 | $101,700 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-31-2017 | $101,700 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,700 | Mucarsel-Powell, Debbie (D) | Federal |
Money to PACs | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 01-22-2018 | $5,000 | Colorofchange.org | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Hill, Katie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-28-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 09-29-2018 | $2,700 | Gallego, Ruben (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 09-27-2017 | $2,700 | Tester, Jon (D) | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 03-27-2018 | $2,700 | Smith, Tina (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | PHILANTHROPIST | 03-27-2018 | $2,700 | Smith, Tina (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-09-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | PHILANTHROPIST | 03-31-2018 | $2,700 | Wallace, Scott (D) | Federal |
Money to Candidates | SOROS, ANNALIESE NEW YORK, NY 10023 | NOT EMPLOYED | 08-12-2018 | $2,083 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-19-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 10-24-2017 | $2,700 | Malinowski, Tom (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | PHILANTHROPIST | 11-19-2018 | $55,000 | PowerPAC Plus | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | PHILANTHROPIST | 11-19-2018 | $70,000 | PowerPAC Plus | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 07-20-2018 | $2,700 | O’Rourke, Beto (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | SOROS FUND MANAGEMENT | 05-03-2018 | $2,700 | McCaskill, Claire (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENTS | 05-09-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $1,000 | Bustos, Cheri (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 05-18-2017 | $80,000 | American Bridge 21st Century | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 10-16-2018 | $100,000 | American Bridge 21st Century | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 04-04-2018 | $5,400 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 12-31-2017 | $2,700 | Malinowski, Tom (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Houlahan, Chrissy (D) | Federal |
Money to Candidates | SOROS, ANNALIESE NEW YORK, NY 10023 | NOT EMPLOYED | 08-11-2018 | $2,083 | Nelson, Bill (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 10-06-2018 | $2,700 | Wallace, Scott (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | PHILANTHROPIST | 10-06-2018 | $2,700 | Wallace, Scott (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 09-25-2017 | $101,700 | Democratic Senatorial Campaign Cmte (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 09-25-2017 | $101,700 | Democratic Senatorial Campaign Cmte (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-25-2017 | $101,700 | Democratic Senatorial Campaign Cmte (D) | Federal |
Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-25-2017 | $101,700 | Democratic Senatorial Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | ALEXANDER SOROS FOUNDATION | 01-18-2018 | $1,000 | Duckworth, Tammy (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | 09-24-2018 | -$2,700 | Baldwin, Tammy (D) | Federal | |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10019 | OPEN SOCIETY FOUNDATION | 08-07-2018 | $10,000 | Democratic Party of Arizona (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-07-2018 | $10,000 | Democratic Party of Arizona (D) | Federal |
Money to Candidates | SOROS, JEFFREY West Hollywood, CA 90069 | FILM PRODUCER | 02-27-2012 | $900 | HABIB, K CYRUS | Washington |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 10-08-2014 | $10,300 | TKACZYK, CECILIA F | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-06-2014 | $10,300 | TKACZYK, CECILIA F | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-17-2014 | $10,300 | WAGNER, JUSTIN R | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 10-17-2014 | $10,300 | WAGNER, JUSTIN R | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 10-06-2014 | $10,300 | FRIENDS OF MARC PANEPINTO | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 10-08-2014 | $10,300 | FRIENDS OF MARC PANEPINTO | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 04-18-2012 | $10,000 | SCHNEIDERMAN, ERIC TADD | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 04-18-2012 | $10,000 | SCHNEIDERMAN, ERIC TADD | New York | |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 09-29-2014 | $10,000 | TKACZYK, CECILIA F | New York | |
Money to Candidates | SOROS, ALLAN Saint Johns, MI 48879 | 03-28-2012 | $100 | LEONARD III, THOMAS L | Michigan | |
Money to Ballot Committees | SOROS, GEORGE New York, NY 10106 | CHAIRMAN | 09-25-2012 | $500,000 | CMTE FOR THREE STRIKES REFORM | California |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | 09-26-2014 | $10,000 | WAGNER, JUSTIN R | New York | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | CHAIRMAN | 08-29-2014 | $1,500 | SHRIVER, BOBBY | California – Los Angeles County |
Money to Candidates | SOROS, JONATHAN New York, NY 10011 | CEO | 09-30-2013 | $100 | GILLUM, ANDREW D | Florida – Tallahassee |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | CHAIRMAN | 03-17-2014 | $300 | BOBBY SHIVER FOR SUPERVISOR 2014 | California – Los Angeles County |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 09-30-2017 | $2,000 | Democratic Party of Virginia (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 06-01-2016 | $1,000 | Becerra, Xavier (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | ALEXANDER SOROS FOUNDATION | 04-21-2017 | $1,000 | Ossoff, Jon (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 07-21-2018 | $2,700 | Delgado, Antonio (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 03-23-2018 | $56,250 | Women Vote! | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $2,700 | Baer, Lauren (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | SELF-EMPLOYED | 09-13-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-08-2018 | $2,700 | Crowley, Joseph (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 04-23-2018 | $500 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 02-12-2018 | $2,700 | Nelson, Bill (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | Carbajal, Salud (D) | Federal |
Money to Candidates | SOROS, CATHARINE LOS ANGELES, CA 90069 | NOT EMPLOYED | 04-24-2018 | $250 | Hill, Katie (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 10-02-2017 | $2,700 | Schiff, Adam (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 10-02-2017 | $2,700 | Schiff, Adam (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 07-27-2018 | $33,900 | DNC Services Corp (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $1,000 | DiNicola, Ron (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | NOT EMPLOYED | 03-18-2016 | $5,400 | Bennet, Michael F (D) | Federal |
Money to Candidates | SOROS, JEFFREY West Hollywood, CA 90069 | FILM PRODUCER | 02-27-2012 | $100 | HABIB, K CYRUS | Washington |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | 08-30-2012 | $2,000 | DONOVAN, THOMAS J (TJ) | Vermont | |
Money to Candidates | SOROS, GEORGE New York, NY 10106 | BUSINESS EXECUTIVE | 06-20-2014 | $6,300 | CARTER FOR GOVERNOR, INC. | Georgia |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 11-07-2000 | $5,000 | ABINANTI, THOMAS J | New York | |
Money to Candidates | SOROS, ROBERT New York, NY 10106 | 11-04-2000 | $5,000 | COYLE KOPPELL, LORRAINE | New York | |
Money to Candidates | SOROS, SUSAN New York, NY 10128 | 12-11-2000 | $500 | KRUEGER, ELIZABTH (LIZ) | New York | |
Money to Candidates | SOROS, PAUL NEW YORK , NY 10075 | 09-10-2002 | $2,000 | HILSON, GAIL | New York | |
Money to Candidates | TUNGSIRIPAT, SOROS Kennett, MO 63857 | PHYSICIAN | 11-22-1995 | $100 | THOMASON, LARRY | Missouri |
Money to Candidates | TUNGSIRAPAT, SOROS Kennett, MO 63857 | PHYSICIAN | 10-22-1996 | $100 | THOMASON, LARRY | Missouri |
Money to Parties | SOROS, GEORGE New York, NY 10106 | BUSINESS EXECUTIVE | 10-09-2014 | $1,000,000 | FLORIDA DEMOCRATIC PARTY | Florida |
Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Parties | SOROS, GEORGE New York, NY 10106 | INVESTOR | 12-06-2012 | $10,000 | WISCONSIN DEMOCRATIC PARTY | Wisconsin |
Money to Parties | SOROS, GEORGE New York, NY 10106 | FOUNDER | 08-21-2012 | $5,000 | MASSACHUSETTS DEMOCRATIC PARTY | Massachusetts |
Money to Ballot Committees | SOROS, GEORGE New York, NY 10106 | CHAIRMAN | 10-05-2006 | $65,000 | FAIR WISCONSIN | Wisconsin |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL, LLC | 07-20-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT, LLC | 07-21-2018 | $2,700 | Jones, Gina Ortiz (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Craig, Angie (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA NEW YORK, NY 10109 | TRACE FOUNDATION | 11-02-2018 | $50,000 | Women Vote! | Federal |
Money to Candidates | SOROS, PAUL NEW YORK, NY 10019 | BEST EFFORT | 05-15-2017 | $1,000 | Maloney, Carolyn B (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-30-2018 | $5,000 | United for A Strong America (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10106 | TRACE FOUNDATION | 10-19-2018 | $2,700 | Heitkamp, Heidi (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $2,700 | McBath, Lucy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 05-03-2018 | $2,700 | Underwood, Lauren A (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,700 | Davis, Paul (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Davis, Paul (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Nelson, Bill (D) | Federal |
Money to Candidates | SOROS, JENNIFER NE WYORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,430 | Nelson, Bill (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Nelson, Bill (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 04-27-2018 | $150,000 | United for Progress | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 11-14-2017 | $2,500 | United for Progress | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 02-06-2017 | $14,500 | United for Progress | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 07-20-2017 | $3,000 | United for Progress | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 03-29-2018 | $450,000 | United for Progress | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 08-30-2018 | $1,400,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, PAUL , | 10-16-1998 | $250 | VILSACK,, TOM & PEDERSON, SALLY | Iowa | |
Money to Candidates | SOROS, ROBERT , | 11-06-2000 | $5,000 | SILVERMAN, LARRY D | New York | |
Money to Candidates | SOROS, SUSAN New York, NY 10128 | 01-30-2002 | $7,700 | KRUEGER, ELIZABTH (LIZ) | New York | |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
