SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch
https://www.bitchute.com/channel/R55w1IXstR3h/
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A

Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | CONSULTANT | 09-13-2018 | $2,700 | Finkenauer, Abby (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,700 | Houlahan, Chrissy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL, LLC | 09-12-2018 | $2,700 | Wallace, Scott (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA NEW YORK, NY 10013 | 11-02-2018 | $50,000 | Change Campaign Super PAC | Federal | |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Cisneros, Gil (D) | Federal |
Money to Parties | SOROS, GEORGE KATONAH, NY 10536 | SOROS FUND MANAGEMENT | 09-29-2017 | $28,600 | DNC Services Corp (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Mucarsel-Powell, Debbie (D) | Federal |
Money to PACs | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $5,000 | Bend The Arc Jewish Action | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | 04-03-2017 | -$156,364 | Safety & Justice PAC | Federal | |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-19-2018 | $125,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 10-24-2017 | -$2,700 | Malinowski, Tom (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | THE ALEXANDER SOROS FOUNDATION | 10-24-2017 | $5,400 | Malinowski, Tom (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 04-04-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 10-10-2018 | $2,700 | Balter, Dana (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 09-24-2018 | $2,700 | Kennedy, Joe III (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-25-2017 | $2,700 | Stabenow, Debbie (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 07-20-2018 | $2,700 | Donnelly, Joe (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 12-30-2017 | $2,700 | Finkenauer, Abby (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-28-2018 | $2,700 | Rose, Max (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 02-23-2018 | $300,000 | American Bridge 21st Century | Federal |
Money to SuperPAC/Outside Group | SOROS, ANDREA SCARSDALE, NY 10583 | TRACE FOUNDATION | 10-09-2018 | $100,000 | Win Justice PAC | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 03-28-2018 | $3,000,000 | Win Justice PAC | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 07-20-2018 | $2,000,000 | Win Justice PAC | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 12-30-2017 | $1,000 | Loebsack, David (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT LLC | 05-03-2018 | $2,700 | Baer, Lauren (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 09-26-2018 | $2,700 | Omar, Ilhan (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-09-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10001 | NOT EMPLOYED | 09-11-2018 | $2,700 | Gershon, Perry (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-18-2018 | $2,700 | Warren, Elizabeth (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-31-2017 | $5,000 | Green Mountain PAC (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-14-2018 | $250,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, JENNIFER New York, NY 10011 | CONSULTANT | 04-28-2014 | $1,000 | SCHWARTZ, ALLYSON YOUNG | Pennsylvania |
Money to Candidates | SOROS, JENNIFER New York, NY 10011 | CONSULTANT | 05-05-2014 | $9,000 | SCHWARTZ, ALLYSON YOUNG | Pennsylvania |
Money to Candidates | SOROS, JEFFREY LOS ANGELES, CA 90069 | CONSIDERED ENTERTAINMENT | 02-13-2017 | $2,700 | Gillibrand, Kirsten (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $1,700 | Eastman, Kara (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 04-04-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 06-19-2018 | $2,700 | Haaland, Debra (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 05-03-2018 | $2,700 | Smith, Tina (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-31-2018 | $2,700 | Houlahan, Chrissy (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-10-2017 | $11,500 | Justice & Public Safety | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | TAU INVESTMENT MANAGEMENT | 04-19-2017 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | EXECUTIVE | 09-25-2018 | $2,700 | Schiff, Adam (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 05-30-2018 | $2,700 | Nelson, Bill (D) | Federal |
Money to Parties | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-31-2017 | $33,900 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10106 | JS CAPITAL MANAGEMENT LLC | 12-30-2017 | $1,000 | Maloney, Sean Patrick (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Brown, Sherrod (D) | Federal |
Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,430 | Brown, Sherrod (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | Bera, Ami (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $2,700 | Hill, Katie (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 06-12-2018 | $2,700 | Wild, Susan (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-31-2018 | $2,700 | Slotkin, Elissa (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 10-08-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, ALEX NEW YORK, NY 10019 | INVESTOR | 12-29-2017 | $1,000 | Kim, Andy (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,430 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 09-30-2017 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | Murphy, Stephanie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-19-2018 | $1,000 | Ding, Eric (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | O’Halleran, Tom (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-09-2017 | $1,000,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 09-18-2018 | $2,700 | Cohen, Steve (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 09-12-2018 | $2,700 | Bryce, Randy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 04-24-2018 | $1,000,000 | Priorities USA Action | Federal |
Money to Parties | SOROS, ANDREA NEW YORK, NY 10019 | SELF-EMPLOYED | 09-15-2016 | $365 | Democratic State Central Cmte/Louisiana (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 06-05-2016 | $1,000 | Takano, Mark (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-31-2017 | $1,000 | Esty, Elizabeth (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-30-2017 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 06-30-2014 | $2,600 | Peters, Scott (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10106 | NON-PROFIT EXECUTIVE | 09-14-2011 | $2,500 | Warren, Elizabeth (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 12-01-2017 | $2,700 | O’Rourke, Beto (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 12-30-2017 | $2,700 | Kirkpatrick, Ann (D) | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 07-20-2018 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 12-30-2017 | $1,000 | Peters, Scott (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-10-2018 | $10,000 | Democratic Party of Wisconsin (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-29-2017 | $150,000 | Latino Victory Fund | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 03-12-2018 | $2,000,000 | Priorities USA Action | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 06-25-2018 | $2,000,000 | Priorities USA Action | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Casey, Bob (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10106 | NON-PROFIT EXECUTIVE | 09-28-2018 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | PHILANTHROPIST | 11-14-2018 | $1,000 | Mitrano, Tracy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 04-05-2017 | $2,700 | Murphy, Christopher S (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-05-2017 | $2,700 | Murphy, Christopher S (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 08-30-2018 | $600,000 | Red & Gold | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $2,700 | Casten, Sean (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-27-2018 | $200,000 | Latino Victory Fund | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-27-2018 | $150,000 | Latino Victory Fund | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGMENT | 09-29-2017 | $50,000 | AAPI Victory Fund | Federal |
Money to Candidates | SOROS, JEFFREY LOS ANGELES, CA 90069 | FILM PRODUCER | 03-04-2018 | $2,700 | Ding, Eric (D) | Federal |
Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,430 | Brown, Sherrod (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | Bera, Ami (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $2,700 | Hill, Katie (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 06-12-2018 | $2,700 | Wild, Susan (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 08-31-2018 | $2,700 | Slotkin, Elissa (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 10-08-2018 | $2,700 | Bredesen, Philip (D) | Federal |
Money to Candidates | SOROS, ALEX NEW YORK, NY 10019 | INVESTOR | 12-29-2017 | $1,000 | Kim, Andy (D) | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $2,430 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 09-30-2017 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | Murphy, Stephanie (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-19-2018 | $1,000 | Ding, Eric (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $1,000 | O’Halleran, Tom (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11-09-2017 | $1,000,000 | Senate Majority PAC | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10106 | STUDENT | 09-18-2018 | $2,700 | Cohen, Steve (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 09-12-2018 | $2,700 | Bryce, Randy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 04-24-2018 | $1,000,000 | Priorities USA Action | Federal |
Money to Parties | SOROS, ANDREA NEW YORK, NY 10019 | SELF-EMPLOYED | 09-15-2016 | $365 | Democratic State Central Cmte/Louisiana (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 06-05-2016 | $1,000 | Takano, Mark (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-31-2017 | $1,000 | Esty, Elizabeth (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-30-2017 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 06-30-2014 | $2,600 | Peters, Scott (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10106 | NON-PROFIT EXECUTIVE | 09-14-2011 | $2,500 | Warren, Elizabeth (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 12-01-2017 | $2,700 | O’Rourke, Beto (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 12-30-2017 | $2,700 | Kirkpatrick, Ann (D) | Federal |
FEDERAL LAW PROHIBITS THE USE OF CONTRIBUTOR INFORMATION FOR THE PURPOSE OF SOLICITING CONTRIBUTIONS OR FOR ANY COMMERCIAL PURPOSE. | ||||||
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 07-20-2018 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL MANAGEMENT | 12-30-2017 | $1,000 | Peters, Scott (D) | Federal |
Money to Parties | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 08-10-2018 | $10,000 | Democratic Party of Wisconsin (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Klobuchar, Amy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 09-29-2017 | $150,000 | Latino Victory Fund | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 03-12-2018 | $2,000,000 | Priorities USA Action | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 06-25-2018 | $2,000,000 | Priorities USA Action | Federal |
Money to Candidates | SOROS, JENNIFER NEW YORK, NY 10011 | GIVE LIVELY | 12-31-2017 | $270 | Casey, Bob (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 06-30-2018 | $2,700 | Espy, Mike (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10106 | NON-PROFIT EXECUTIVE | 09-28-2018 | $2,700 | Tester, Jon (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | PHILANTHROPIST | 11-14-2018 | $1,000 | Mitrano, Tracy (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 04-05-2017 | $2,700 | Murphy, Christopher S (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-05-2017 | $2,700 | Murphy, Christopher S (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 08-09-2018 | $2,700 | Baldwin, Tammy (D) | Federal |
Money to SuperPAC/Outside Group | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 08-30-2018 | $600,000 | Red & Gold | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | CEO | 09-12-2018 | $2,700 | Casten, Sean (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-27-2018 | $200,000 | Latino Victory Fund | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 04-27-2018 | $150,000 | Latino Victory Fund | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGMENT | 09-29-2017 | $50,000 | AAPI Victory Fund | Federal |
Money to Candidates | SOROS, JEFFREY LOS ANGELES, CA 90069 | FILM PRODUCER | 03-04-2018 | $2,700 | Ding, Eric (D) | Federal |
Category | Contributor | Occupation | Date | Amount | Recipient | Recipient Jurisdiction |
---|---|---|---|---|---|---|
Money to Candidates | SOROS, PRESTON LOS ANGELES, CA 90069 | NOT EMPLOYED | 03-28-2018 | $2,700 | Ding, Eric (D) | Federal |
Money to Candidates | SOROS, SABRINA LOS ANGELES, CA 90069 | VERY TALL PRODUCTIONS | 03-28-2018 | $2,300 | Ding, Eric (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 06-30-2017 | $2,700 | McCaskill, Claire (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 03-22-2018 | $50,000 | Swing Left | Federal |
Money to Parties | SOROS, JEFFREY LOS ANGELES, CA 90069 | CONSIDERED ENTERTAINMENT | 09-28-2018 | $2,999 | Democratic Congressional Campaign Cmte (D) | Federal |
Money to Candidates | SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGER | 09-29-2017 | $2,700 | Casey, Bob (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | STUDENT | 08-31-2018 | $2,700 | Levin, Mike (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | SELF EMPLOYED | 09-28-2017 | $2,700 | Casey, Bob (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 09-28-2018 | $2,700 | Shalala, Donna (D) | Federal |
Money to PACs | SOROS, GEORGE NEW YORK, NY 10019 | INVESTOR | 05-10-2018 | $50,000 | Colorofchange.org | Federal |
Money to PACs | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL | 09-29-2015 | $5,000 | Americans for Responsible Solutions | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $2,700 | Coleman, Linda (D) | Federal |
Money to Candidates | SOROS, ALEXANDER NEW YORK, NY 10019 | NOT EMPLOYED | 10-02-2017 | $1,000 | Friedman, Alison (D) | Federal |
Money to Candidates | SOROS, ANDREA NEW YORK, NY 10019 | TRACE FOUNDATION | 09-26-2018 | $2,700 | Rosen, Jacky (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $1,000 | Cockburn, Leslie (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 09-12-2018 | $2,700 | Manning, Kathy (D) | Federal |
Money to Candidates | SOROS, JONATHAN NEW YORK, NY 10011 | JS CAPITAL LLC | 12-30-2017 | $2,700 | Brown, Sherrod (D) | Federal |
Money to Candidates | SOROS, ANNALIESE NEW YORK, NY 10023 | . | 08-11-2018 | $2,083 | Stabenow, Debbie (D) | Federal |
