SUPPORT US AND Become a Patron! https://www.patreon.com/bePatron?u=54250700 True Information is the most valuable resource and we ask you kindly to give back. ✌️SHARE 👉THE ONLY WEBSITE WITH THE LICENSE TO SPY! https://berndpulch.org https://berndpulch.org/about-me/ 👉JOIN @ABOVETOPSECRETXXL https://t.me/ABOVETOPSECRETXXL gab.com/berndpulch gettr.com/user/berndpulch https://truthbook.social/berndpulch https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A https://rumble.com/c/c-1227213 👉JOIN @ABOVETOPSECRETXXL Subscribe to https://t.me/ABOVETOPSECRETXXL SUPPORT US AND Become a Patron! https://www.patreon.com/bePatron?u=54250700 True Information is the most valuable resource and we ask you kindly to give back. |

CLICK-ON-THE-NAME-FOR-MORE-INFOS
House Races
Race | Total Amount Raised | |
---|---|---|
Texas District 01 | $1,168,921 | |
CandidateCandidate RaisedJrmar Jefferson (D)$128,131Nathaniel Moran (R) • Winner$1,040,790 | ||
Texas District 02 | $15,611,580 | |
CandidateCandidate RaisedDan Crenshaw (R) • Incumbent • Winner$15,380,087Robin Fulford (D)$231,492 | ||
Texas District 03 | $1,036,052 | |
CandidateCandidate RaisedChris Claytor (L)$0Sandeep Srivastava (D)$451,103Keith Self (R) • Winner$584,949 | ||
Texas District 04 | $934,094 | |
CandidateCandidate RaisedPatrick Fallon (R) • Incumbent • Winner$859,595Iro Omere (D)$74,499John Simmons (L)$0 | ||
Texas District 05 | $1,057,625 | |
CandidateCandidate RaisedLance Gooden (R) • Incumbent • Winner$1,038,969Tartisha Hill (D)$13,686Ruth Torres (I)$4,970 | ||
Texas District 06 Special Election | $9,753,068 | |
CandidateCandidate RaisedSusan Wright (R)$797,083 | ||
Texas District 06 | $6,803,594 | |
CandidateCandidate RaisedJake Ellzey (R) • Incumbent • Winner$6,802,674Takona Eileen Scauflaire (I)$920 | ||
Texas District 07 | $3,816,256 | |
CandidateCandidate RaisedLizzie Fletcher (D) • Incumbent • Winner$3,624,542Johnny Teague (R)$191,714 | ||
Texas District 08 | $4,767,876 | |
CandidateCandidate RaisedLaura Jones (D)$38,689Roy Eriksen (L)$0Morgan Luttrell (R) • Winner$4,729,188 | ||
Texas District 09 | $407,824 | |
CandidateCandidate RaisedAl Green (D) • Incumbent • Winner$406,713Randall Addison (I)$0Jimmy Leon (R)$1,111 | ||
Texas District 10 | $2,721,294 | |
CandidateCandidate RaisedMichael McCaul (R) • Incumbent • Winner$2,721,294Bill Kelsey (L)$0 | ||
Texas District 11 | $3,017,036 | |
CandidateCandidate RaisedAugust Pfluger (R) • Incumbent • Winner$3,017,036 | ||
Texas District 12 | $2,029,773 | |
CandidateCandidate RaisedKay Granger (R) • Incumbent • Winner$1,979,591Trey Hunt (D)$50,182 | ||
Texas District 13 | $5,004,323 | |
CandidateCandidate RaisedRonny Jackson (R) • Incumbent • Winner$4,822,113Kathleen Brown (D)$182,210 | ||
Texas District 14 | $1,096,549 | |
CandidateCandidate RaisedRandy Weber (R) • Incumbent • Winner$1,027,698Mikal Williams (D)$68,851 | ||
Texas District 15 | $6,913,631 | |
CandidateCandidate RaisedRoss Leone (L)$0Monica De La Cruz (R) • Winner$4,581,188Michelle Vallejo (D)$2,332,443 | ||
Texas District 16 | $1,678,100 | |
CandidateCandidate RaisedVeronica Escobar (D) • Incumbent • Winner$1,294,538Irene Armendariz-Jackson (R)$383,562 | ||
Texas District 17 | $842,085 | |
CandidateCandidate RaisedPete Sessions (R) • Incumbent • Winner$842,085Mary Jo Woods (D)$0 | ||
Texas District 18 | $1,088,390 | |
CandidateCandidate RaisedSheila Jackson Lee (D) • Incumbent • Winner$962,032Vince Duncan (I)$0Carmen Montiel (R)$126,359Phil Kurtz (L)$0Tina Kumar (3)$0 | ||
Texas District 19 | $2,064,675 | |
CandidateCandidate RaisedJodey Arrington (R) • Incumbent • Winner$2,062,345Nathan Lewis (I)$2,331 | ||
Texas District 20 | $972,917 | |
CandidateCandidate RaisedJoaquin Castro (D) • Incumbent • Winner$680,070Kyle Sinclair (R)$292,847 | ||
Texas District 21 | $2,412,575 | |
CandidateCandidate RaisedChip Roy (R) • Incumbent • Winner$2,307,601Claudia Zapata (D)$104,974 | ||
Texas District 22 | $1,373,057 | |
CandidateCandidate RaisedTroy Nehls (R) • Incumbent • Winner$1,373,057Joseph LeBlanc (L)$0Jamie Kaye Jordan (D)$0 | ||
Texas District 23 | $4,990,094 | |
CandidateCandidate RaisedTony Gonzales (R) • Incumbent • Winner$4,290,564John Lira (D)$673,278Francisco Lopez Jr (I)$26,252 | ||
Texas District 24 | $3,892,423 | |
CandidateCandidate RaisedBeth Van Duyne (R) • Incumbent • Winner$3,757,233Jan McDowell (D)$135,190 | ||
Texas District 25 | $1,782,052 | |
CandidateCandidate RaisedRoger Williams (R) • Incumbent • Winner$1,767,650Scott Collier (I)$14,402Tristan Miller (I)$0 | ||
Texas District 26 | $1,341,265 | |
CandidateCandidate RaisedMichael Burgess (R) • Incumbent • Winner$1,341,265Mike Kolls (L)$0 | ||
Texas District 27 | $1,066,433 | |
CandidateCandidate RaisedMichael Cloud (R) • Incumbent • Winner$1,055,335Maclovio Perez Jr (D)$11,098 | ||
Texas District 28 | $8,124,607 | |
CandidateCandidate RaisedHenry Cuellar (D) • Incumbent • Winner$4,642,299Cassy Garcia (R)$3,482,307 | ||
Texas District 29 | $940,934 | |
CandidateCandidate RaisedSylvia Garcia (D) • Incumbent • Winner$940,934Robert Schafranek (R)$0 | ||
Texas District 30 | $1,037,838 | |
CandidateCandidate RaisedJasmine Crockett (D) • Winner$963,247Deborah Walker (I)$12,901James Byron Rodgers (R)$61,690 | ||
Texas District 31 | $1,330,977 | |
CandidateCandidate RaisedJohn Carter (R) • Incumbent • Winner$1,330,977 | ||
Texas District 32 | $5,225,064 | |
CandidateCandidate RaisedColin Allred (D) • Incumbent • Winner$3,387,703Antonio Swad (R)$1,837,361 | ||
Texas District 33 | $1,831,488 | |
CandidateCandidate RaisedMarc Veasey (D) • Incumbent • Winner$1,831,488Ken Ashby (L)$0Patrick Gillespie (R)$0 | ||
Texas District 34 Special Election | $4,757,180 | |
CandidateCandidate RaisedDaniel Sanchez (D)$173,668Rene Coronado (D)$0 | ||
Texas District 34 | $7,531,472 | |
CandidateCandidate RaisedVicente Gonzalez (D) • Incumbent • Winner$2,935,983Mayra Flores (R) • Incumbent$4,583,512Chris Royal (I)$0Ronald Mills (I)$11,977 | ||
Texas District 35 | $1,788,025 | |
CandidateCandidate RaisedMichael Idrogo (L)$0Dan McQueen (R)$31,515Greg Casar (D) • Winner$1,756,510 | ||
Texas District 36 | $1,130,892 | |
CandidateCandidate RaisedBrian Babin (R) • Incumbent • Winner$1,053,278Jon Haire (D)$77,614 | ||
Texas District 37 | $1,398,004 | |
CandidateCandidate RaisedLloyd Doggett (D) • Incumbent • Winner$1,388,877Clark Paterson (L)$0Jennifer Sharon (R)$9,127Sherri Taylor (I)$0 | ||
Texas District 38 | $6,088,293 | |
CandidateCandidate RaisedWesley Hunt (R) • Winner$5,806,169Duncan Klussmann (D)$267,130Joel Dejean (I)$14,994 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.