SUPPORT US AND Become a Patron!
CLICK HERE: https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back. Thank you!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
https://truthbook.social/berndpulch

CLICK-ON-THE-NAME-FOR-MORE-INFOS
Senate Races
Race | Total Amount Raised | |
---|---|---|
Senate | $42,036,892 |
Candidate | Candidate Raised |
---|---|
Charles E Schumer (D) • Incumbent • Winner | $41,082,534 |
Diane Sare (I) | $355,125 |
Joel Anabilah-Azumah (I) | $0 |
Tyrrell Ben-Avi (I) | $10,812 |
Luca Nascimbene (I) | $0 |
Mohammad Ahmed (3) | $0 |
Joseph Pinion III (R) | $588,422 |
Walter Masterson (I) | $0 |
Vivika Alexander (I) | $0 |
CANDIDATE PARTY
- Democrats
- Republicans
- Third party
House Races
Race | Total Amount Raised | |
---|---|---|
New York District 01 | $4,132,326 | |
New York District 02 | $5,185,816 | |
New York District 03 | $6,510,440 | |
New York District 04 | $2,998,448 | |
New York District 05 | $2,822,551 | |
New York District 06 | $1,591,819 | |
New York District 07 | $598,300 | |
New York District 08 | $5,874,220 | |
New York District 09 | $751,963 | |
New York District 10 | $7,114,460 | |
New York District 11 | $9,301,173 | |
New York District 12 | $2,339,067 | |
New York District 13 | $1,274,441 | |
New York District 14 | $13,774,252 | |
New York District 15 | $4,314,954 | |
New York District 16 | $1,849,212 | |
New York District 17 | $7,395,818 | |
New York District 18 | $6,707,801 | |
New York District 19 Special Election | $7,140,811 | |
New York District 19 | $6,632,154 | |
New York District 20 | $2,931,473 | |
New York District 21 | $11,813,862 | |
New York District 22 | $3,923,484 | |
New York District 23 Special Election | $691,796 | |
New York District 23 | $1,073,732 | |
New York District 24 | $3,370,248 | |
New York District 25 | $2,915,026 | |
New York District 26 | $1,564,524 |
Based on Federal Election Commission data available electronically on 11/25/22
.
OpenSecrets.
👉THE ONLY WEBSITE WITH THE LICENSE TO SPY!
http://www.berndpulch.org
👉JOIN @ABOVETOPSECRETXXL
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://www.youtube.com/channel/UCdoKPR_qNWDyJwtCK484A6A
https://www.youtube.com/channel/UC1sITXl9OPqpjxvDh2dQOuA
https://truthbook.social/berndpulch
👉JOIN @ABOVETOPSECRETXXL
Subscribe to https://t.me/ABOVETOPSECRETXXL
SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
True Information is the most valuable resource and we ask you kindly to give back.