Become a Patron!
True Information is the most valuable resource and we ask you to give back.

By sifting through thousands of 990 tax forms, OpenSecrets has come up with this list of top donor organizations to politically active 501(c) nonprofits and their affiliates. Despite this effort, the sources of much of the money flowing to politically active nonprofits remain unknown.
Total Grants to Political Groups since 2008: $1,154,917,601
(Includes grants to politically active nonprofits, their affiliates and pass-through groups that have been uncovered by OpenSecrets. Laste updated in June, 2015.)
| Organization | Parent | Total | Type | Period |
|---|---|---|---|---|
| Freedom Partners Chamber of Commerce | $323,936,500 | 6 | Nov 2011 – Dec 2014 | |
| Center to Protect Patient Rights | $169,148,666 | 4 | Jan 2009 – Dec 2012 | |
| Crossroads GPS | Crossroads GPS/American Crossroads | $64,200,000 | 4 | Jun 2010 – Dec 2014 |
| Sea Change Foundation | $62,219,482 | 3 | Aug 2009 – Jul 2011 | |
| ClimateWorks | $51,500,000 | 3 | Jan 2010 – Dec 2010 | |
| TC4 Trust | $47,505,300 | 4 | Aug 2009 – Jun 2012 | |
| Atlantic Advocacy Fund | $42,692,000 | 4 | Jan 2008 – Dec 2012 | |
| Americans for Job Security | $24,645,750 | 6 | Nov 2011 – Oct 2012 | |
| Advocacy Fund | $24,307,616 | 4 | Jan 2008 – Dec 2012 | |
| Wellspring Cmte | $24,167,552 | 4 | Feb 2008 – Dec 2015 |
Showing 1 to 10 of 179 entries
Continue reading “The Top Dark Money Donors For US Politics Ranking”