| CENTRAL AFRICAN CARGO LIMITED | British Virgin Islands | Jersey | Panama Papers |
| CENTRAL AFRICAN TECHNICAL SERVICES LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| Central African Power Company S.A. | British Virgin Islands | Switzerland | Panama Papers |
| Central African Tyre Services Limited | British Virgin Islands | Gibraltar | Panama Papers |
| THE CENTRAL AFRICAN TRADING LIMITED | Bahamas | | Bahamas Leaks |
| THE CENTRAL AFRICAN TIMBER COMPANY LTD. | Bahamas | | Bahamas Leaks |
| The Central African Finance Company Limited | Cayman Islands | Cayman Islands | Paradise Papers |
| INTERNATIONAL AID TO CENTRAL AFRICAN COUNTRIES INC. (IACAC) | Panama | Luxembourg | Panama Papers |
| AFRICAN TIMBERS. | Malta | Malta | Paradise Papers |
| AFRICAN MANAGEMENT SYSTEMS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
| INTER AFRICAN INVESTMENT LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN PETROLEUM INVESTMENT LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN MINING INVESTMENTS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN DRINKS DISTRIBUTORS LIMITED | British Virgin Islands | South Africa | Panama Papers |
| AFRICAN MINING RESOURCES LIMITED | British Virgin Islands | Monaco | Panama Papers |
| AFRICAN MEDIA INVESTMENTS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN AMERICAN ENTERPRISES LTD. | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN INVESTMENTS INC. | British Virgin Islands | Ireland | Panama Papers |
| PAN AFRICAN MARKETING INC. | Panama | Switzerland | Panama Papers |
| AFRICAN CONSERVATION PROJECTS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN LEATHER LTD. | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN ADVENTURES GROUP LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN MARKETING SERVICES LTD. | British Virgin Islands | Switzerland | Panama Papers |
| PAN AFRICAN RESOURCES LTD. | British Virgin Islands | Jersey | Panama Papers |
| WEST AFRICAN RESOURCES LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| AFRICAN MINING CORPORATION | British Virgin Islands | Guernsey | Panama Papers |
| AFRICAN SKIES LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN AGENDA LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN AERO SERVICES LIMITED | British Virgin Islands | Jersey | Panama Papers |
| GLOBAL AFRICAN FOOTBALL INC. | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN PROJECT INVEST CORP. | British Virgin Islands | Panama | Panama Papers |
| AFRICAN TRADING & COMMUNICATIONS INC. | British Virgin Islands | Monaco | Panama Papers |
| AFRICAN TRADING & COMMUNICATIONS INC. | Panama | Monaco | Panama Papers |
| EAST AFRICAN INVESTMENTS LTD. | British Virgin Islands | Jersey | Panama Papers |
| African Aura Resources Limited | British Virgin Islands | United Kingdom | Panama Papers |
| NORTH AFRICAN DEVELOPMENTS CORP. | Panama | United Kingdom | Panama Papers |
| African Chrome Limited | British Virgin Islands | Hong Kong | Panama Papers |
| AFRICAN DEVELOPMENT GROUP, LIMITED | British Virgin Islands | United States | Panama Papers |
| AFRICAN SOCCER ACADEMY S.A. | British Virgin Islands | Panama | Panama Papers |
| NORTH AFRICAN MARKETING INC. | Panama | Switzerland | Panama Papers |
| African Investments Group Limited | British Anguilla | Ireland | Panama Papers |
| WIRELESS AFRICAN ENTERTAINMENT, LTD. | British Virgin Islands | Panama | Panama Papers |
| African Textile Services Ltd. | British Virgin Islands | Switzerland | Panama Papers |
| West African Power Limited | British Virgin Islands | United Kingdom | Panama Papers |
| EURO AFRICAN RESOURCES LIMITED | Bahamas | United Kingdom | Panama Papers |
| AFRICAN MERCANTILE LTD. | British Virgin Islands | Russia | Panama Papers |
| African Construction Consultants Limited | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN PETROLEUM LIMITED | British Virgin Islands | Kenya | Panama Papers |
| AFRICAN BRIDGE LIMITED | British Virgin Islands | Jersey | Panama Papers |
| AFRICAN CHEMICALS INTERNATIONAL LTD. | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN CARIBBEAN TRADING LTD. | British Virgin Islands | Bahamas | Panama Papers |
| EAST AFRICAN EXPLORATION LIMITED | British Virgin Islands | Jersey | Panama Papers |
| Sub African Opportunities Ltd. | British Virgin Islands | Switzerland | Panama Papers |
| TRANS AFRICAN LOGISTICS LTD. | British Virgin Islands | Lebanon | Panama Papers |
| AFRICAN FORFAITING LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN DEVELOPMENT CONSULTANTS LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| African Petroleum Development Limited | British Virgin Islands | Singapore | Panama Papers |
| African Gold Mines Limited | British Virgin Islands | Hong Kong | Panama Papers |
| West African Metal Limited | British Virgin Islands | Hong Kong | Panama Papers |
| AFRICAN INFRASTRUCTURE SERVICES LIMITED | British Virgin Islands | Gibraltar | Panama Papers |
| AFRICAN TELECOMS ADVISORS LIMITED | Hong Kong | Jersey | Panama Papers |
| African Mineral Fields Inc. | British Virgin Islands | United States | Panama Papers |
| AFRICAN LOAN STAR LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN TRADE LOGISTICS LIMITED | British Virgin Islands | Mauritius | Panama Papers |
| AFRICAN RELICS LIMITED | British Virgin Islands | Panama | Panama Papers |
| WEST AFRICAN ALLUVIALS LTD. | British Virgin Islands | Portugal | Panama Papers |
| AFRICAN WINGS LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| AFRICAN MANAGEMENT GROUP LTD. | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN ANGELS LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| Pan African Holdings Limited | British Virgin Islands | Mauritius | Panama Papers |
| THE AFRICAN EXTENSION LIMITED | Bahamas | Guernsey | Panama Papers |
| AFRICAN INTERNATIONAL LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| AFRICAN AGRICULTURAL ADVISORS LIMITED. | British Virgin Islands | Guernsey | Panama Papers |
| African Rose Agencies Limited | British Virgin Islands | Switzerland | Panama Papers |
| African Project Development Limited | British Virgin Islands | Switzerland | Panama Papers |
| CS African Agencies Limited | British Virgin Islands | Switzerland | Panama Papers |
| African Leasing & Hire Limited | British Virgin Islands | Switzerland | Panama Papers |
| AFRICAN HOME STORES LTD. | British Virgin Islands | Cyprus | Panama Papers |
| African Consulting Limited | British Virgin Islands | Mauritius | Panama Papers |
| African Renaissance Ltd | British Virgin Islands | Isle of Man | Panama Papers |
| African Impex Agencies Limited | British Virgin Islands | Switzerland | Panama Papers |
| African Mining International Limited | British Virgin Islands | Ghana | Panama Papers |
| African Ventures Global Limited | British Virgin Islands | United Kingdom | Panama Papers |
| African Metals Trading Limited | British Virgin Islands | Isle of Man | Panama Papers |
| Anglo African Consultants Limited | British Virgin Islands | Gibraltar | Panama Papers |
| African Floral Holdings Limited | British Virgin Islands | Isle of Man | Panama Papers |
| ANGLO AFRICAN SERVICES LIMITED | Bahamas | United Kingdom | Panama Papers |
| Ubuntu African Commodities Ltd. | British Virgin Islands | Switzerland | Panama Papers |
| African Strategic Capital Limited | British Virgin Islands | Gibraltar | Panama Papers |
| AFRICAN TRADING SERVICES S.A. | Panama | Switzerland | Panama Papers |
| African Strategic Resources Limited | British Virgin Islands | Gibraltar | Panama Papers |
| NORTH AFRICAN COMMODITIES INC. | Panama | Switzerland | Panama Papers |
| African Tobacco Services Ltd. | British Virgin Islands | Switzerland | Panama Papers |
| PAN AFRICAN FOUNDATION | Panama | Bahamas | Panama Papers |
| PAN AFRICAN FOUNDATION | Panama | Panama | Panama Papers |
| PAN AFRICAN GROUP INC. | Panama | Bahamas | Panama Papers |
| African Equity Holdings Limited | Seychelles | Switzerland | Panama Papers |
| African Power Generation Limited | Seychelles | Switzerland | Panama Papers |
| AVANCE AFRICAN GROUP Limited | Seychelles | United Kingdom | Panama Papers |
| East African Investments AG | Seychelles | United Arab Emirates | Panama Papers |
| AFRICAN AURA (ZIM) SARL | Seychelles | United Kingdom | Panama Papers |
| AFRICAN LNG HOLDINGS LTD. | Seychelles | Switzerland | Panama Papers |
| PAN AFRICAN GROUP INC. | Panama | Panama | Panama Papers |
| SOUTH AFRICAN INVESTMENTS INC. | Panama | Jersey | Panama Papers |
| AFRICAN MINING DEVELOPMENTS LIMITED | Niue | Guernsey | Panama Papers |
| ANGLO AFRICAN INVESTMENTS INC. | Panama | United Kingdom | Panama Papers |
| AFRICAN INDUSTRIAL CORPORATION | Panama | Belgium | Panama Papers |
| WEST AFRICAN VENTURE INC. | Niue | Liechtenstein | Panama Papers |
| African Venture Capital Limited | British Virgin Islands | British Virgin Islands, Singapore | Offshore Leaks |
| African Networks Ltd | British Virgin Islands | British Virgin Islands | Offshore Leaks |
| SINO-AFRICAN INVESTMENT LTD. | British Virgin Islands | British Virgin Islands | Offshore Leaks |
| Anglo-African Enterprises Limited | Not identified | British Virgin Islands, Mauritius | Offshore Leaks |
| African Telecommunications Ltd. | Not identified | United States, Not identified | Offshore Leaks |
| African Business Solutions Limited | Not identified | Not identified, United Kingdom | Offshore Leaks |
| Southern African Resources Limited | Bermuda | Bermuda | Paradise Papers |
| SGI African Holdings Ltd. | Bermuda | Bermuda | Paradise Papers |
| African Capital Management Ltd. | Bermuda | Bermuda | Paradise Papers |
| African Equatorial Safaris Ltd | | | Pandora Papers |
| INTER AFRICAN INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
| AFRICAN EAGLE CO. LTD. | Malta | Malta | Paradise Papers |
| African Telecommunication Trust | Saint Kitts and Nevis | | Paradise Papers |
| SOUTH AFRICAN FERRIES LTD | Malta | Malta | Paradise Papers |
| AFRICAN COAST LINES LTD | Malta | Malta | Paradise Papers |
| AFRICAN RUBY SHIPPING LTD | Malta | Malta | Paradise Papers |
| PAN – AFRICAN INVESTMENTS LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN MEDITERRANEAN COMPANY LIMITED | Malta | Malta | Paradise Papers |
| African Echo Enterprises Ltd | Malta | Malta | Paradise Papers |
| AFRICAN BEAUTY COMPANY LIMITED | Malta | Malta | Paradise Papers |
| WEST AFRICAN GAMING LTD | Malta | Malta | Paradise Papers |
| AFRICAN RESOURCE HOLDINGS LTD | Malta | Malta | Paradise Papers |
| AFRICAN MANAGEMENT LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN CAT (MALTA) LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN GAS CORPORATION LTD | Malta | Malta | Paradise Papers |
| AFRICAN CONSULTING LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN ADVENTURERS LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN SEAS COMPANY | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN PHARMA INVESTMENTS LIMITED | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN GOLD, LTD. | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN MINING DEVELOPMENTS LIMITED | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN TRUST HOLDINGS LIMITED | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN RESOURCES LTD | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN TRADER S.A. | Saint Kitts and Nevis | | Paradise Papers |
| The African Foundation | Saint Kitts and Nevis | Saint Kitts and Nevis | Paradise Papers |
| AFRICAN EMPORIUM, LLC | Saint Kitts and Nevis | | Paradise Papers |
| AFRICAN CARBON EXCHANGE LIMITED | Saint Kitts and Nevis | | Paradise Papers |
| African-Flame Partners S.A. | Saint Kitts and Nevis | | Paradise Papers |
| TRANS AFRICAN GROUP LIMITED | Saint Kitts and Nevis | | Paradise Papers |
| UNITED AFRICAN TRADE LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN HOUSING CORPORATION | Bahamas | | Bahamas Leaks |
| THE AFRICAN EXTENSION LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN SKIES LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN GLOBAL PHARMA CORP. | Bahamas | | Bahamas Leaks |
| AFRICAN SAHARA LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN SHIP HOLDINGS LIMITED | Bahamas | | Bahamas Leaks |
| ANGLO AFRICAN CORPORATION | Bahamas | | Bahamas Leaks |
| INDO-AFRICAN AGRICULTURURAL LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN FUND LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN BITUMEN CONTAINER LTD | Bahamas | | Bahamas Leaks |
| AFRICAN PETROLEUM INTERNATIONAL LIMITED | Bahamas | | Bahamas Leaks |
| WEST AFRICAN HOLDINGS LIMITED | Bahamas | | Bahamas Leaks |
| EURO AFRICAN ADVANTAGE LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN CARIBBEAN TRADING LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN MEDIA HOLDINGS, LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN ALPHA MANAGERS LIMITED | Bahamas | | Bahamas Leaks |
| African Lily Shipping Limited | Bahamas | | Bahamas Leaks |
| African Magnolia Shipping Limited | Bahamas | | Bahamas Leaks |
| African HHB Shipping Limited | Bahamas | | Bahamas Leaks |
| African Kalmia Shipping Limited | Bahamas | | Bahamas Leaks |
| African Net Investments Limited | Bahamas | | Bahamas Leaks |
| AFRICAN ALLIANCE AIRWAYS LTD. | Bahamas | | Bahamas Leaks |
| WEST AFRICAN RESOURCE CORPORATION | Bahamas | | Bahamas Leaks |
| EURO AFRICAN RESOURCES LIMITED | Bahamas | | Bahamas Leaks |
| ANGLO AFRICAN SERVICES LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN PLANTATIONS CORPORATION | Bahamas | | Bahamas Leaks |
| AFRICAN PETROLEUM HUFF INTERNATIONAL | Bahamas | | Bahamas Leaks |
| African Trading International Ltd. | Not identified | South Africa, Not identified | Offshore Leaks |
| African Development Consultants Limited | Not identified | Jersey, British Virgin Islands | Offshore Leaks |
| AFRICAN GOLD LIMITED | British Virgin Islands | British Virgin Islands | Offshore Leaks |
| AFRICAN INVESTMENTS A.V.V. | Aruba | | Paradise Papers |
| Peak African Minerals | Mauritius | Mauritius | Paradise Papers |
| The African Investment Trust | Mauritius | Mauritius | Paradise Papers |
| East African Recycling Corporation | Seychelles | Seychelles | Paradise Papers |
| African Arabian Investment Trust | Seychelles | Seychelles | Paradise Papers |
| African Equity Investments Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
| African Capital Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
| African Gold Quest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
| African Dawn Finance Ltd. | Cayman Islands | Cayman Islands | Paradise Papers |
| WEST AFRICAN TRADING CORPORATION | Bahamas | | Bahamas Leaks |
| AFRICAN VENTURES INC. | Bahamas | | Bahamas Leaks |
| AFRICAN RESOURCES INC. | Bahamas | | Bahamas Leaks |
| WEST AFRICAN DIAMOND LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN HEALTHCARE DEVELOPMENT CORPORATION | Bahamas | | Bahamas Leaks |
| NORTH AFRICAN INVESTMENTS LIMITED | Bahamas | | Bahamas Leaks |
| PAN-AFRICAN CONSULTING LTD | Bahamas | | Bahamas Leaks |
| AFRICAN QUEEN LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN ENERGY & MINERAL LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN INVESTMENT CORPORATION LIMITED | Bahamas | | Bahamas Leaks |
| EAST AFRICAN VENTURES LIMITED | Bahamas | | Bahamas Leaks |
| ARIT AFRICAN ENTERPRISE INC. | Barbados | Barbados | Paradise Papers |
| CAN-AFRICAN EXPLORATION INC. | Barbados | Barbados | Paradise Papers |
| AFRICAN ENERGY HOLDINGS SRL | Barbados | Barbados | Paradise Papers |
| PAN AFRICAN RESOURCES CORPORATION | Barbados | Barbados | Paradise Papers |
| AFRICAN INVESTMENT CORPORATION LIMITED | Bahamas | Bahamas | Paradise Papers |
| AFRICAN CARIBBEAN INVESTMENTS LIMITED | Bahamas | Bahamas | Paradise Papers |
| EAST AFRICAN CURIOS LIMITED | Bahamas | Bahamas | Paradise Papers |
| AFRICAN MINING INVESTMENT CORP. | Barbados | Barbados | Paradise Papers |
| AFRICAN SKILLS TRAINING LIMITED | | | Pandora Papers |
| EPOWER AFRICAN HOLDING | Mauritius | | Pandora Papers |
| CENTRAL INC. | Niue | Panama | Panama Papers |
| AGENCIA CENTRAL | Aruba | | Paradise Papers |
| TAXAT CENTRAL | Aruba | | Paradise Papers |
| BOTICA CENTRAL | Aruba | | Paradise Papers |
| CARNICERIA CENTRAL | Aruba | | Paradise Papers |
| PANADERIA CENTRAL | Aruba | | Paradise Papers |
| CENTRAL BAR | Aruba | | Paradise Papers |
| HOTEL CENTRAL | Aruba | | Paradise Papers |
| CARNECERIA CENTRAL | Aruba | | Paradise Papers |
| CENTRAL GROCERY | Aruba | | Paradise Papers |
| AGENCIA CENTRAL | Aruba | | Paradise Papers |
| PROPIEDADES CENTRAL | Aruba | | Paradise Papers |
| SAUDI AFRICAN GROUP INVESTMENT CORPORATION | British Virgin Islands | Switzerland | Panama Papers |
| SOUTHERN AFRICAN FINANCE & DEVELOPMENT INC. | Panama | Switzerland | Panama Papers |
| East African System Developers Limited | Samoa | Isle of Man | Panama Papers |
| ASIAN AFRICAN SUPPLY COMPANY INC. | Panama | Switzerland | Panama Papers |
| INDO AFRICAN INVESTMENTS (UK) LIMITED | British Virgin Islands | Jersey | Panama Papers |
| ANGLO AFRICAN INVESTMENT HOLDINGS LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| THE AFRICAN HARDWOOD COMPANY LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| NORTH AFRICAN DEVELOPMENT GROUP S.A. | British Virgin Islands | Mauritius | Panama Papers |
| AFRICAN FINANCE SYSTEMS & MANAGEMENT LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
| THE AFRICAN DIAMOND COMPANY LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| AUSTRAL-AFRICAN PROJECTS & INVESTMENTS LTD | British Virgin Islands | Switzerland | Panama Papers |
| Southern African Trading & Confirming Ltd. | British Virgin Islands | Switzerland | Panama Papers |
| SOUTHERN AFRICAN TRADE FINANCE LIMITED | British Virgin Islands | Isle of Man | Panama Papers |
| RESEARCH INTERNATIONAL AFRICAN HOLDINGS) INC. | Panama | Jersey | Panama Papers |
| WEST AFRICAN PETROLEUM COMPANY LIMITED | British Virgin Islands | Jordan | Panama Papers |
| Innovative African Mining Supplies Limited | British Virgin Islands | Switzerland | Panama Papers |
| East African Exploration Madagascar Limited | British Virgin Islands | Jersey | Panama Papers |
| Anglo-African Consulting Services Ltd. | British Virgin Islands | Guernsey | Panama Papers |
| North African Oilfield Services Limited | British Virgin Islands | Switzerland | Panama Papers |
| ANGLO-AFRICAN DISTRIBUTORS CO. INC. | Panama | Jersey | Panama Papers |
| EAST AFRICAN ENERGY HOLDINGS LIMITED | British Virgin Islands | Isle of Man | Panama Papers |
| WEST AFRICAN DRILLING COMPANY LIMITED | British Virgin Islands | Jersey | Panama Papers |
| Anglo African Investment Management Limited | British Virgin Islands | Mauritius | Panama Papers |
| The African Walking Company Limited | Bahamas | United States | Panama Papers |
| AFRICAN MARKETS AND DEVELOPMENT LIMITED | Bahamas | Switzerland | Panama Papers |
| Asian – African Trading & Investment Ltd. | British Virgin Islands | Hong Kong | Panama Papers |
| AFRICAN AURA RESOURCES (CAR) LIMITED | Seychelles | United Kingdom | Panama Papers |
| AFRICAN GAS DEVELOPMENT CORPORATION LTD. | Seychelles | Switzerland | Panama Papers |
| Pan African Telecommunication Holding Ltd | Seychelles | United Arab Emirates | Panama Papers |
| SYNERGY AFRICAN OIL VENTURES LTD. | Seychelles | Panama | Panama Papers |
| AFRICAN AURA RESOURCES (CAM) LIMITED | Seychelles | United Kingdom | Panama Papers |
| AFRICAN DAWN EQUITY PARTNERS LTD. | Seychelles | United Kingdom | Panama Papers |
| AFRICAN AURA RESOURCES (LIB) LIMITED | Seychelles | United Kingdom | Panama Papers |
| AFRICAN INTERNATIONAL EXPORTS (AIE) S.A. | Niue | Belize | Panama Papers |
| AFRICAN AND EASTERN BUILDING CORPORATION | Panama | Switzerland | Panama Papers |
| Mexford African Diamond Mining Limited | British Virgin Islands | British Virgin Islands | Offshore Leaks |
| Anglo African Investment Holdings Limited | Not identified | Jersey, British Virgin Islands | Offshore Leaks |
| African Robin Shipping Co. Ltd. | Bahamas | | Bahamas Leaks |
| AFRICAN LARK SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN DOVE SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| African Petroleum & Energy Association Limited | Bermuda | Bermuda | Paradise Papers |
| Southern African Regional Development Limited | Isle of Man | Isle of Man | Paradise Papers |
| AFRICAN SOUTH EAGL CO. LTD | Malta | Malta | Paradise Papers |
| SOUTH AFRICAN MEDITERRANEAN INVESTMENTS LIMITED | Malta | Malta | Paradise Papers |
| North African Aviation Services Limited | Malta | Malta | Paradise Papers |
| THE AFRICAN ORTHODOX CHURCH INC. | Barbados | Barbados | Paradise Papers |
| BISTIT AFRICAN VENTURES COMPANY LTD | Malta | Malta | Paradise Papers |
| AFRICAN LOGISTICS OPERATION COMPANY LTD. | British Virgin Islands | British Virgin Islands | Pandora Papers |
| AFRICAN HOLDING INVESTMENT COMPANY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
| AFRICAN FALCON SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| AFRICAN EAGLE SHIPPING CO LTD | Malta | Malta | Paradise Papers |
| AFRICAN HAWK SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| AFRICAN ROBIN SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| AFRICAN IBIS SHIPPING CO. LTD. | Malta | Malta | Paradise Papers |
| AFRICAN KOOKABURRA SHIPPING CO. LTD. | Malta | Malta | Paradise Papers |
| AFRICAN KINGFISHER SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| AFRICAN HALCYON SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| AFRICAN SANDERLING SHIPPING CO. LTD | Malta | Malta | Paradise Papers |
| SOUTH AFRICAN FERRIES HOLDING LTD | Malta | Malta | Paradise Papers |
| AFRICAN COAST LINES HOLDING LTD | Malta | Malta | Paradise Papers |
| AFRICAN MARITIME AGENCIES INVESTMENTS LIMITED | Malta | Malta | Paradise Papers |
| AEH AFRICAN-EUROPEAN HOLDING LIMITED | Malta | Malta | Paradise Papers |
| BRIGHT AFRICAN STAR COMPANY LIMITED | Malta | Malta | Paradise Papers |
| AFRICAN INTERNATIONAL COMMERCIAL COMPANY LTD | Malta | Malta | Paradise Papers |
| EURO AFRICAN TRADING CO LTD | Malta | Malta | Paradise Papers |
| AIG African International Games Ltd | Malta | Malta | Paradise Papers |
| AFRICAN INVESTMENT & CONSULTANTS INTERNATIONAL LTD | Malta | Malta | Paradise Papers |
| AFRICAN EAGLE IMPORT/EXPORT LTD | Malta | Malta | Paradise Papers |
| WEST AFRICAN COMMERCIAL TRADE LTD | Malta | Malta | Paradise Papers |
| MALTESE NORTH AFRICAN INVESTMENTS LIMITED | Malta | Malta | Paradise Papers |
| Western African Shipping Services Limited | Malta | Malta | Paradise Papers |
| WEST AFRICAN DIAMOND SALES, LTD. | Saint Kitts and Nevis | | Paradise Papers |
| COMMERCIAL AFRICAN RESOURCES DEVELOPMENT LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN FAUNA & FLORA DEVELOPMENT LTD | Bahamas | | Bahamas Leaks |
| AFRICAN BUSINESS RESEARCH BUREAU LIMITED | Bahamas | | Bahamas Leaks |
| African Falcon Shipping Co. Ltd | Bahamas | | Bahamas Leaks |
| African Hawk Shipping Co. Ltd | Bahamas | | Bahamas Leaks |
| African Eagle Shipping Co. Ltd | Bahamas | | Bahamas Leaks |
| The African Walking Company Limited | Bahamas | | Bahamas Leaks |
| AFRICAN OSPREY SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN BATELEUR SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN BLACKBIRD SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN QUAIL SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN AVOCET SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| African Mineral Trading & Exploration Limited | Bahamas | | Bahamas Leaks |
| African IBIS Shipping Co. Ltd. | Bahamas | | Bahamas Leaks |
| AFRICAN SWAN SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN HORNBILL SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN SUN INVESTMENT COMPANY LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN SUN SHIPPING COMPANY LIMITED | Bahamas | | Bahamas Leaks |
| AFRICAN GANNET SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| PAN-AFRICAN MINING (PAN) CORPORATION | Bahamas | | Bahamas Leaks |
| NEW WEST AFRICAN DIAMOND CORPORATION | Bahamas | | Bahamas Leaks |
| AFRICAN BAZA SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN KESTREL SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN MACAW SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN JAY SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN TERN SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN WAGTAIL SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN KITE SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN HARRIER SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN GRIFFON SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN ROOK SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN OWL SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN MERLIN SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN RAPTOR SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN HALCYON SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| African Kookaburra Shipping Co. Ltd. | Bahamas | | Bahamas Leaks |
| AFRICAN KINGFISHER SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN SANDERLING SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN PELICAN SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN PIPER SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN RAVEN SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| West African Development Co. Ltd. | Bahamas | | Bahamas Leaks |
| AFRICAN WEAVER SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
| AFRICAN GOSHAWK SHIPPING CO. LTD. | Bahamas | | Bahamas Leaks |
