SUPPORT US AND GET EXCLUSIVE GIFT, REPORTS & DOCS Become a Patron!
True Information is the most valuable resource and we ask you to give back.
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
gab.com/berndpulch
gettr.com/user/berndpulch
https://truthbook.social/berndpulch
| Rank | Derivatives | Bank Name |
|---|---|---|
| 1 | $61,172,360,000,000 | JPMorgan Chase Bank |
| 2 | $50,267,714,000,000 | Goldman Sachs Bank USA |
| 3 | $46,223,963,000,000 | Citibank |
| 4 | $23,002,087,000,000 | Bank of America |
| 5 | $11,835,426,000,000 | Wells Fargo Bank |
| 6 | $2,606,633,000,000 | State Street Bank and Trust Company |
| 7 | $1,460,899,113,000 | HSBC Bank USA |
| 8 | $1,368,849,000,000 | The Bank of New York Mellon |
| 9 | $766,835,453,000 | U.S. Bank |
| 10 | $554,307,888,000 | PNC Bank |
| 11 | $440,126,678,000 | Western Alliance Bank |
| 12 | $350,610,433,000 | The Northern Trust Company |
| 13 | $337,999,859,000 | TD Bank |
| 14 | $313,255,000,000 | Truist Bank |
| 15 | $212,382,085,000 | Citizens Bank |
| 16 | $156,986,549,000 | Fifth Third Bank |
| 17 | $148,844,853,000 | Capital One |
| 18 | $147,570,000,000 | Regions Bank |
| 19 | $141,149,043,000 | MUFG Union Bank |
| 20 | $137,353,433,000 | KeyBank |
| 21 | $114,813,000,000 | Morgan Stanley Bank |
| 22 | $78,714,638,000 | BOKF |
| 23 | $74,801,103,000 | The Huntington National Bank |
| 24 | $58,739,129,000 | BMO Harris Bank |
| 25 | $55,437,449,000 | Santander Bank, N.A. |
| 26 | $55,125,768,000 | Manufacturers and Traders Trust Company |
| 27 | $52,674,606,000 | Capital One Bank (USA) |
| 28 | $52,138,000,000 | Comerica Bank |
| 29 | $47,156,700,000 | UBS Bank USA |
| 30 | $40,431,878,000 | First Horizon Bank |
| 31 | $36,151,000,000 | Morgan Stanley Private Bank |
| 32 | $33,369,263,000 | City National Bank |
| 33 | $31,821,430,000 | Flagstar Bank, FSB |
| 34 | $31,164,000,000 | Deutsche Bank Trust Company Americas |
| 35 | $30,024,000,000 | Silicon Valley Bank |
| 36 | $23,794,653,000 | East West Bank |
| 37 | $22,213,478,000 | SouthState Bank |
| 38 | $22,126,383,000 | Zions Bancorporation, N.A. |
| 39 | $21,251,193,000 | First-Citizens Bank & Trust Company |
| 40 | $20,937,000,000 | Ally Bank |
| 41 | $19,768,266,000 | Bank of the West |
| 42 | $18,215,078,000 | People’s United Bank |
| 43 | $17,935,600,000 | First Financial Bank |
| 44 | $15,204,362,000 | Synovus Bank |
| 45 | $14,154,920,000 | First National Bank of Pennsylvania |
| 46 | $14,016,003,000 | Webster Bank |
| 47 | $13,754,349,000 | Pacific Coast Bankers’ Bank |
| 48 | $13,240,503,000 | TD Bank USA |
| 49 | $12,791,172,000 | Valley National Bank |
| 50 | $12,403,000,000 | Barclays Bank Delaware |
| 51 | $12,011,953,000 | Old National Bank |
| 52 | $11,857,890,000 | Signature Bank |
| 53 | $10,381,691,000 | Fulton Bank |
| 54 | $10,285,202,000 | Associated Bank |
| 55 | $10,035,645,000 | Lake Forest Bank & Trust Company |
| 56 | $8,641,046,000 | Hancock Whitney Bank |
| 57 | $8,561,879,000 | Umpqua Bank |
| 58 | $8,317,458,000 | MidFirst Bank |
| 59 | $7,663,766,000 | Israel Discount Bank of New York |
| 60 | $6,043,637,000 | Atlantic Union Bank |
| 61 | $5,992,193,000 | TIAA, FSB |
| 62 | $5,555,900,000 | Principal Bank |
| 63 | $5,482,389,000 | Investors Bank |
| 64 | $5,432,900,000 | Tristate Capital Bank |
| 65 | $5,430,057,000 | PlainsCapital Bank |
| 66 | $5,275,416,000 | First Republic Bank |
| 67 | $5,183,250,000 | BankUnited |
| 68 | $5,086,372,000 | Sallie Mae Bank |
| 69 | $5,051,355,000 | Wintrust Bank |
| 70 | $4,934,043,000 | Pinnacle Bank |
| 71 | $4,809,000,000 | USAA Federal Savings Bank |
| 72 | $4,793,414,000 | Frost Bank |
| 73 | $4,702,629,000 | Northpointe Bank |
| 74 | $4,650,504,000 | First Interstate Bank |
| 75 | $4,633,372,000 | Rockland Trust Company |
| 76 | $4,621,592,000 | Safra National Bank of New York |
| 77 | $4,619,611,000 | Arvest Bank |
| 78 | $4,528,230,000 | UMB Bank |
| 79 | $4,455,987,000 | Wilmington Savings Fund Society, FSB |
| 80 | $4,017,629,000 | NexBank |
| 81 | $3,913,599,000 | Bremer Bank |
| 82 | $3,750,680,000 | Cedar Rapids Bank and Trust Company |
| 83 | $3,721,367,000 | Texas Capital Bank |
| 84 | $3,711,323,000 | Discover Bank |
| 85 | $3,699,317,000 | Berkshire Bank |
| 86 | $3,608,289,000 | CIBC Bank USA |
| 87 | $3,579,715,000 | City National Bank of Florida |
| 88 | $3,500,000,000 | Beal Bank USA |
| 89 | $3,416,225,000 | Bank of Hawaii |
| 90 | $3,339,794,000 | United Community Bank |
| 91 | $3,277,536,000 | First Hawaiian Bank |
| 92 | $3,188,786,000 | Eastern Bank |
| 93 | $3,186,633,000 | FirstBank |
| 94 | $3,072,231,000 | Provident Bank |
| 95 | $3,059,136,000 | Cadence Bank |
| 96 | $2,950,942,000 | Raymond James Bank |
| 97 | $2,915,940,000 | Commerce Bank |
| 98 | $2,895,098,000 | Brookline Bank |
| 99 | $2,875,659,000 | NBT Bank |
| 100 | $2,783,031,000 | Centier Bank |
THIS IS AN EXCERPT – YOU CAN DOWNLOAD THIS INFO IN FULL LENGTH UNREDACTED, OUR FULL VIDEOS, OUR FULL DOCUMENT AND MUCH MORE FOR FREE AT OUR TELEGRAM CHANNEL
https://t.me/ABOVETOPSECRETXXL
👉JOIN @ABOVETOPSECRETXXL
