SUPPORT US AND Become a Patron!
True Information is the most valuable resource and we ask you to give back.
THE ONLY WEBSITE WITH THE LICENSE TO SPY!
🚨 FOLLOW US ON TELEGRAM & GAB FOR EVEN MORE ABOVE TOP SECRET INFOS & DOCUMENTS
https://t.me/ABOVETOPSECRETXXL
https://gettr.com/user/berndpulch
THIS IS AN EXCERPT – YOU CAN DOWNLOAD THIS INFO IN FULL LENGTH UNREDACTED, OUR FULL VIDEOS, OUR FULL DOCUMENT AND MUCH MORE FOR FREE AT OUR TELEGRAM CHANNEL
https://t.me/ABOVETOPSECRETXXL

| Announced | Last Day | Name & Position | Organization | Comments | Reason | |
|---|---|---|---|---|---|---|
| Sep. 06 2017 | Oct. 13 2017 | Stanley Fischer Board of Governors | Federal Reserve Bank USA | Resigned | ||
| Oct. 12 2017 | Oct. 12 2017 | John Stumpf CEO | Wells Fargo USA | “scandal” | Resigned | |
| Oct. 16 2017 | Oct. 16 2017 | Jemina Dunn CEO | South Bank UK | Dead | ||
| Oct. 19 2017 | Mar. 2018 | Brian Riley CEO | African Bank Limited South Africa | Basani Maluleke looks set to become SA’s first black woman bank CEO. | Resigned | |
| Oct. 25 2017 | February 2018 | Bassam Salem CEO for Asia | Citi Private Banking USA | Retired | ||
| Oct. 25 2017 | Sep. 30 2018 | David Stevens CEO & President | Mortgage Bankers Association USA | Retired | ||
| Nov. 15 2017 | Dec. 07 2017 | Katie A. Lorenson CFO | Midwestone Financial Group Inc USA | Resigned | ||
| Nov. 20 2017 | Janet Yellen Board of Governors | Federal Reserve Bank USA | Term Ended | |||
| Nov. 27 2017 | Nov. 27 2017 | Boris Collardi CEO | Julius Baer Switzerland | will move to Pictet Bank / to be replaced by Bernhard Hodler | Resigned | |
| Dec. 07 2017 | Harold Ford Jr. | Morgan Stanley USA | for alleged ‘misconduct’ / denies wrongdoing / company had investigated claims of harassment and intimidation | Fired | ||
| Dec. 17 2017 | Dec. 17 2017 | Robert Wilmers CEO | M&T Bank USA | Dead | ||
| Dec. 18 2017 | Apr. 30 2018 | Rubens Amaral Jr. CEO | Banco Latinoamericano de Comercio Exterior, S.A. Panama | to be replaced by Gabriel Tolchinsky | Resigned | |
| Dec. 21 2017 | Sandy Crombie Director | Royal Bank of Scotland Group UK | Resigned | |||
| Dec. 22 2017 | Shashi Arora CEO | Airtel Payments Bank India | Resigned | |||
| Dec. 22 2017 | Dec. 22 2017 | Joanne Forsberg VP & CFO | Oregon Pacific Bank USA | Retired | ||
| Dec. 25 2017 | Oct. 01 2017 | Ibrahim Kwargana Director | Union Bank of Nigeria Plc Nigeria | Retired | ||
| Dec. 25 2017 | Oct. 01 2017 | Mansur Ahmed Director | Union Bank of Nigeria Plc Nigeria | Resigned | ||
| Dec. 25 2017 | Oct. 01 2017 | Onikepo Akande Chief | Union Bank of Nigeria Plc Nigeria | Resigned | ||
| Dec. 25 2017 | Oct. 01 2017 | Arina McDonald Director | Union Bank of Nigeria Plc Nigeria | Resigned | ||
| Dec. 27 2017 | Dec. 29 2017 | Faik Açıkalın CEO | Yapı Kredi Bank Turkey | Retired | ||
| Dec. 31 2017 | Dec. 31 2017 | Zoltán Urbán CEO | EXIM – Hungarian Export-Import Bank Plc. Hungary | ski accident | Dead | |
| Jan. 08 2018 | Jan. 31 2018 | Michael Ching CFO | First Hawaiian Bank USA | Resigned | ||
| Jan. 11 2018 | Jul. 01 2018 | Eric Barnett CEO | Kleinwort Hambros Group UK | Retired | ||
| Jan. 17 2018 | Mike Loughlin Chief Risk Officer | Wells Fargo USA | Retired | |||
| Jan. 21 2018 | Jan. 21 2018 | Bradley S. Grubb VP | Peoples Financial Services Corp. USA | Resigned | ||
| Jan. 24 2018 | Paul Romer Chief Economist | World Bank USA | Resigned | |||
| Jan. 25 2018 | Jan. 01 2018 | William Farrow CEO | Urban Partnership Bank USA | Retired | ||
| Jan. 25 2018 | Jan. 24 2018 | Naresh Karia CFO | RBL Bank India | Resigned | ||
| Feb. 06 2018 | Oct. 31 2018 | Stephen Koseff CEO | Investec Bank UK | Retired | ||
| Feb. 06 2018 | Bernard Kantor Director | Investec Bank UK | Resigned | |||
| Feb. 06 2018 | Mar. 31 2019 | Glynn Burger Finance Director | Investec Bank UK | Retired | ||
| Feb. 09 2018 | Dwight Utz CEO & President | PeoplesBank USA | Fired | |||
| Feb. 16 2018 | Mary Ann Glendon Board of Superintendence | Vatican Bank Vatican | Resigned | |||
| Feb. 20 2018 | Stuart Gulliver CEO | HSBC UK | Resigned | |||
| Feb. 22 2018 | Feb. 22 2018 | Ahmed bin Jaffar Al Musalmi CEO | National Bank of Oman Oman | Resigned | ||
| Mar. 05 2018 | April 2018 | John S. Chen Board Member | Wells Fargo USA | Retired | ||
| Mar. 05 2018 | April 2018 | Lloyd H. Dean Board Member | Wells Fargo USA | Retired | ||
| Mar. 05 2018 | April 2018 | Enrique Hernandez Jr. Board Member | Wells Fargo USA | Retired | ||
| Mar. 05 2018 | April 2018 | Frederico F. Peña Board Member | Wells Fargo USA | Retired | ||
| Mar. 06 2018 | Mar. 06 2018 | Sangeeta Kishore CFO | Metropolitan Bank USA | Resigned | ||
| Mar. 08 2018 | Johannes Rueegg-Stuerm Chairman | Raiffeisen Bank Switzerland | amid criminal investigation against Pierin Vincenz | Resigned | ||
| Mar. 12 2018 | Mar. 12 2018 | Francesco Mele CFO | Banca Monte dei Paschi di Siena Italy | Resigned | ||
| Mar. 13 2018 | Michał Chyczewski CEO | Alior Bank Poland | Resigned | |||
| Mar. 14 2018 | Mar. 14 2018 | Didier Valet Deputy CEO | Société Générale France | after disagreement over Libor probe | Resigned | |
| Mar. 16 2018 | Laxman Risal CEO | NIC ASIA Bank Nepal | Resigned | |||
| Mar. 18 2018 | Zhou Xiaochuan Governor | People’s Bank of China China | Retired | |||
| Mar. 21 2018 | Anna Marrs CEO | Standard Chartered Bank UK | Resigned | |||
| Mar. 21 2018 | Stefano Marsaglia Director | TBC Bank Group PLC UK | Resigned | |||
| Mar. 21 2018 | Stephan Wilcke Director | TBC Bank Group PLC UK | Resigned | |||
| Mar. 23 2018 | Jim Richards Director of financial crimes risk management | Wells Fargo USA | Resigned | |||
| Mar. 23 2018 | Kevin Oden head of operational risk and compliance | Wells Fargo USA | Resigned | |||
| Mar. 23 2018 | Keb Byers head of enterprise risk | Wells Fargo USA | Resigned | |||
| Mar. 23 2018 | Vic Albrecht head of community banking risk | Wells Fargo USA | Resigned | |||
| Mar. 26 2018 | Mar. 16 2018 | Jeff York CEO | CoastHills CU USA | Fired | ||
| Mar. 26 2018 | Melanie Laing group executive human resources | Commonwealth Bank of Australia Australia | Resigned | |||
| Mar. 26 2018 | Kelly Bayer Rosmarin group executive institutional banking and markets | Commonwealth Bank of Australia Australia | Resigned | |||
| Mar. 26 2018 | David Whiteing group executive enterprise services and chief information officer | Commonwealth Bank of Australia Australia | Resigned | |||
| Apr. 03 2018 | Bill Dudley President | Federal Reserve Bank USA | Retired | |||
| Apr. 05 2018 | Lars Morch Head of Business Banking | Danske Bank Denmark | over Estonian money-laundering controls | Resigned | ||
| Apr. 06 2018 | May. 1 2018 | Tonny Thierry Andersen Head of Wealth Management | Danske Bank Denmark | to be replaced by Jacob Aarup-Andersen | Resigned | |
| Apr. 08 2018 | John Cryan CEO | Deutsche Bank Germany | Fired | |||
| Apr. 08 2018 | Marcus Schenck Deputy CEO | Deutsche Bank Germany | Resigned | |||
| Apr. 09 2018 | Sasi Kumar CEO | Bank Sohar Oman | Resigned | |||
| Apr. 10 2018 | Dec. 31 2018 | Shikha Sharma CEO | Axis Bank India | Resigned | ||
| Apr. 13 2018 | Mar. 08 2018 | Robert Snape VP | Citibank USA | found hanged in Mexican hotel room | Dead | |
| Apr. 17 2018 | Apr. 17 2018 | Jennifer Riordan Exec | Wells Fargo USA | was killed after being sucked out of Southwest 737 jet window when engine exploded at 32,000ft | Dead | |
| Apr. 18 2018 | Apr. 18 2018 | Liu Xiaochun President & Director & Vice Chairman | China Zheshang Bank China | Resigned | ||
| Apr. 18 2018 | May. 24 2018 | Kim Hammonds COO | Deutsche Bank Germany | Resigned | ||
| Apr. 19 2018 | Apr. 19 2018 | Brian Gunn Director | Santander Consumer USA Holdings Inc. USA | Resigned | ||
| Apr. 25 2018 | Apr. 24 2018 | Matthew P. Prosseda CEO & President | First Keystone Community Bank USA | Resigned | ||
| May. 01 2018 | Jun. 20 2018 | Barron McCune CEO | Community Bank USA | Retired | ||
| May. 03 2018 | Joe Henkel CEO & President | Kleberg Bank USA | Retired | |||
| May. 04 2018 | Leonidas Fragiadakis CEO | National Bank of Greece Greece | Resigned | |||
| May. 04 2018 | Kenneth Rogers Chairman | Clarkston Financial Corporation USA | Retired | |||
| May. 08 2018 | June 2018 | Cynthia Casey CEO & President | Milford Federal USA | Retired | ||
| May. 09 2018 | May. 09 2018 | Fred Zuliu Hu Director | Hang Seng Bank China | Resigned | ||
| May. 11 2018 | May. 10 2018 | Dan Blue CFO | Central 1 Credit Union Canada | Resigned | ||
| May. 12 2018 | Bob Downs CEO & President | Crane Credit Union USA | Retired | |||
| May. 14 2018 | Rob Jesudason CFO | Commonwealth Bank of Australia Australia | Resigned | |||
| May. 14 2018 | Josh Reich CEO | Simple USA | Resigned | |||
| May. 14 2018 | Jul. 18 2018 | Datuk Lim Hong Tat CEO | Malayan Banking Bhd Malaysia | Retired | ||
| May. 14 2018 | Ulrich Hoffmann Head of Group Operations | UBS Switzerland | Resigned | |||
| May. 15 2018 | May. 15 2018 | David Hodnett CEO | Barclays Bank PLC South Africa | Resigned | ||
| May. 16 2018 | Saeed al-Ghamdi CEO | National Commercial Bank Saudi Arabia | Resigned | |||
| May. 21 2018 | Charles Field CFO & VP | PeoplesBank Sri Lanka | Resigned |
| May. 27 2018 | May. 27 2018 | Yin Jinbao Chairman | Tianjin Rural Commercial Bank China | suicide | Dead | |
| May. 30 2018 | Ewen Stevenson CFO | Royal Bank of Scotland Group UK | ||||
| Jun. 04 2018 | Jul. 31 2018 | Jonathan Kemper Vice Chairman | Commerce Bancshares Inc. USA | Resigned | ||
| Jun. 06 2018 | Bruce Hemphill Board Member | Nedbank Ltd. South Africa | amid Nedbank-Old Mutual separation | Resigned | ||
| Jun. 06 2018 | Tan Sri Muhammad Ibrahim Governor | Bank Negara Malaysia Malaysia | Resigned | |||
| Jun. 07 2018 | Liam Coleman CEO | The Co-operative Bank UK | Resigned | |||
| Jun. 08 2018 | Jun. 30 2018 | Ishmael Yamson CEO | Standard Chartered Bank Ghana | Resigned | ||
| Jun. 08 2018 | Neil Barry Head of Compliance | Standard Chartered Bank Ghana | after ‘inappropriate’ behaviour | Resigned | ||
| Jun. 08 2018 | Jun. 13 2018 | Ikuma Ueno Blockchain Lead | Mizuho Bank Japan | Resigned | ||
| Jun. 12 2018 | Ren Deqi Director | People’s Bank of China China | Resigned | |||
| Jun. 12 2018 | Kam Wong CEO & President | Municipal Credit Union USA | Fired | Indictment | ||
| Jun. 13 2018 | September 2018 | Christian Gellerstad CEO | Pictet Bank Switzerland | Resigned | ||
| Jun. 15 2018 | May 2019 | C. G. Kum CEO | Hanmi Bank USA | Retired | ||
| Jun. 17 2018 | Deborah Cole CEO & President | Citizens Savings Bank and Trust Company USA | Resigned | |||
| Jun. 22 2018 | Oct. 05 2018 | William J. Wagner CEO & Chairman | Northwest Bank USA | Retired | ||
| Jun. 25 2018 | Ian Mackay Director | HSBC UK | Retired | |||
| Jun. 26 2018 | Giuseppe Tesauro Chairman | Banca Carige Italy | disagreements on the governance and the management of the bank. | Resigned | ||
| Jun. 27 2018 | Govind Singh CEO & Director | Utkarsh Small Finance Bank Ltd India | over Reserve Bank of India directive on shareholding norms | Resigned | ||
| Jun. 27 2018 | K. Paul Thomas CEO & Director | Esaf Small Finance Bank Ltd India | over Reserve Bank of India directive on shareholding norms | Resigned | ||
| Jun. 28 2018 | B Sriram Director | State Bank Of India India | will become CEO at IDBI Bank | Resigned | ||
| Jul. 03 2018 | Jul. 03 2018 | Joseph Javitz Chief Lending Officer | BCB Bancorp, Inc. USA | Resigned | ||
| Jul. 04 2018 | James Boyle Asia-Pacific Equities Head | Deutsche Bank Germany | leaving to pursue other opportunities…. He’s at least the third managing director in Asia to quit the company this week. That’s after James Thomson, who is based in Hong Kong, and Jakarta-based Kunardy Lie both left, according to people with knowledge of the matter. | Resigned | ||
| Jul. 05 2018 | Jul. 05 2018 | Michael Alexander CEO | Jefferies Group LLC USA | will move to EOS | Resigned | |
| Jul. 06 2018 | Francesca Balzani Board Member | Banca Carige Italy | Resigned | |||
| Jul. 11 2018 | Anders Meinert Jorgensen Head of Compliance | Danske Bank Denmark | after Danske Bank admitted to flaws in anti money-laundering controls in Estonia. | Resigned | ||
| Jul. 11 2018 | Robert Perry Branch Manager | Morgan Stanley USA | amid complaints against brokers | Resigned | ||
| Jul. 16 2018 | Vittorio Malacalza Deputy Chairman | Banca Carige Italy | due to ongoing disagreements with the board over the management of the Italian bank and its governance / holds 20% of shares | Resigned | ||
| Jul. 18 2018 | Patrik Gisel CEO | Raiffeisen Bank Switzerland | after weeks of speculation that a criminal probe against former head Pierin Vincenz would bring down his successor | Resigned | ||
| Jul. 24 2018 | End of 2018 | Timothy Mayopoulos CEO | Fannie Mae USA | Resigned | ||
| Jul. 27 2018 | Renu Satti CEO | Paytm Payments Bank India | will become COO at an unknown organization | Resigned | ||
| Jul. 30 2018 | Aug. 23 2018 | Brandon Michaels CEO | Mazuma Credit Union USA | Resigned | ||
| Aug. 02 2018 | End of 2018 | Chandler J. Howard CEO & President | Liberty Bank USA | to be replaced by David W. Glidden | Retired | |
| Aug. 02 2018 | Jan. 01 2019 | Milton Maluhy CEO | Itau Corpbanca Chile | to be replaced by Manuel Olivares Rossetti | Resigned | |
| Aug. 10 2018 | Paresh Sukthankar Deputy Director | HDFC Bank India | Resigned | |||
| Aug. 14 2018 | Zhu Chunxiu Deputy Chairman | Chong Hing Bank China | Resigned | |||
| Aug. 14 2018 | Kristian Triggle Director | Deutsche Bank | will move to RBC Capital Markets | Resigned | ||
| Aug. 15 2018 | Sriram Kalyanaraman Director | National Housing Bank India | amidst allegations of favouring housing finance companies | Resigned | ||
| Aug. 15 2018 | Sheel Kohli Director | Credit Suisse Switzerland | Resigned | |||
| Aug. 16 2018 | Dan Persad Head of Infrastructure Change | Deutsche Bank USA | Resigned | |||
| Aug. 16 2018 | Martin Arzac Director | Deutsche Bank USA | Resigned | |||
| Aug. 16 2018 | Katie Jannelli Director | Deutsche Bank USA | Resigned | |||
| Aug. 16 2018 | Jon Richman Head of Trade and Financial Supply | Deutsche Bank USA | will move to Santander | Resigned | ||
| Aug. 16 2018 | Joerg Obermueller VP | Deutsche Bank USA | Resigned | |||
| Aug. 17 2018 | Vikram Gandhi Director | Deutsche Bank UK | will move to AnaCap | Resigned | ||
| Aug. 20 2018 | End of 2018 | David Wilcox Division Director | Federal Reserve Bank USA | Retired | ||
| Aug. 27 2018 | Mitsuyoshi Okano Chairman | Suruga Bank Japan | after revelations of extensive lending to unqualified borrowers at the institution, carried out by accepting falsified documents. | Resigned | ||
| Aug. 27 2018 | Antony Cahill COO | National Australia Bank Ltd. Australia | Resigned | |||
| Sep. 04 2018 | Paul Pester CEO | TSB Bank UK | to be replaced by Debbie Crosbie | Resigned | ||
| Sep. 04 2018 | Viney Kumar Sawhaney VP | Jammu & Kashmir Bank Pakistan | Retired | |||
| Sep. 05 2018 | Mark Bourke CFO | Allied Irish Banks Ireland | Resigned | |||
| Sep. 06 2018 | Louis von Zeuner Chairman | African Bank Limited South Africa | Resigned | |||
| Sep. 11 2018 | Oct. 24 2018 | David A. McCoy Director | CBB Bancorp, Inc. USA | Retired | ||
| Sep. 11 2018 | David Thuku CEO & Director | Family Bank Kenya | Resigned | |||
| Sep. 17 2018 | August 2019 | Reyno Giallongo, Jr. CEO & Chairman | First County Bank USA | to be replaced by Robert Granata | Retired | |
| Sep. 19 2018 | Thomas Borgen CEO | Danske Bank Denmark | to be replaced by Chris Vogelzang Due to a scandal related to a past money laundering scheme through its Estonian branch | Resigned | ||
| Sep. 19 2018 | Andre Coisne CEO | Orange Bank France | Resigned | |||
| Sep. 20 2018 | End of 2018 | Christian Meissner Head of Corporate and Investment Banking | Bank of America USA | Resigned | ||
| Sep. 21 2018 | January 2019 | Rana Kapoor CEO | Yes Bank India | India’s central bank had ordered to step down in January 2019 / Yes Bank is one of the biggest Banks in India | Fired | |
| Sep. 27 2018 | Second Half of 2019 | Donald H. Layton CEO | Freddie Mac USA | to be replaced by David M. Brickman | Retired | |
| Sep. 27 2018 | Andreas Amschwand Board Member | Julius Baer Switzerland | Resigned | |||
| Oct. 01 2018 | Oct. 02 2018 | Cynthia Pamela Akotoaa Addo Deputy CEO | Exim Bank Ghana | will become Judicial Secretary at Judicial Service | Resigned | |
| Oct. 04 2018 | Chanda Kochhar CEO & Director | ICICI Bank India | to be replaced by Sandeep Bakhshi | Retired | ||
| Oct. 08 2018 | Dec. 03 2018 | Joseph Bachar Chairman | Israel Discount Bank Israel | to be replaced by Shaul Kobrinsky | Resigned | |
| Oct. 23 2018 | Aug. 01 2019 | Anders Bouvin CEO | Svenska Handelsbanken Sweden | Retired | ||
| Oct. 25 2018 | Third Quarter 2019 | George Culmer CFO | Lloyds Banking Group Plc UK | to be replaced by William Chalmers | Retired | |
| Oct. 25 2018 | Paulo Rogério Caffarelli CEO | Banco do Brasil Brazil | will become CEO at Cielo SA | Resigned | ||
| Oct. 26 2018 | Bernard Byrne CEO | Allied Irish Banks Ireland | will move to Davy Group / to be replaced by Colin Hunt | Resigned | ||
| Oct. 26 2018 | Oct. 26 2018 | Oluseyi Bickersteth Chairman | Diamond Bank Plc Nigeria | Resigned | ||
| Oct. 26 2018 | Oct. 26 2018 | Rotimi Oyekanmi Director | Diamond Bank Plc Nigeria | Resigned | ||
| Oct. 26 2018 | Oct. 26 2018 | Juliet Anammah Director | Diamond Bank Plc Nigeria | Resigned | ||
| Oct. 26 2018 | Oct. 26 2018 | Aisha Oyebode Director | Diamond Bank Plc Nigeria | Resigned | ||
| Oct. 29 2018 | Feb. 01 2019 | Russell Goldsmith CEO & Chairman | City National Bank Canada | to be replaced by Kelly Coffey | Resigned | |
| Nov. 02 2018 | December 2018 | V Srinivasan Deputy Director | Axis Bank India | Resigned | ||
| Nov. 02 2018 | End of 2018 | Jerome Lienhard Chief Risk Officer | SunTrust Banks, Inc. USA | Retired | ||
| Nov. 06 2018 | Dec. 31 2018 | J. Allan Funk CEO & President & Director | Skyline National Bank USA | Retired | ||
| Nov. 06 2018 | Ole Andersen Chairman | Danske Bank Denmark | After Money-Laundering Scandal | Resigned | ||
| Nov. 10 2018 | Naeemuddin Khan President | Bank of Punjab Pakistan | Resigned | |||
| Nov. 12 2018 | End of 2018 | Michelle Moore Digital Bank Chief | Bank of America USA | Resigned | ||
| Nov. 14 2018 | Nov. 14 2018 | Ashok Chawla Chairman | Yes Bank India | Resigned | ||
| Nov. 19 2018 | Nov. 19 2018 | R Chandrashekhar Board Member | Yes Bank India | Resigned | ||
| Nov. 19 2018 | June 2019 | Al Suraci CEO & President | Northern Credit Union USA | Retired | ||
| Nov. 22 2018 | March 2019 | Paul Thomas CEO | Gateway Bank USA | Retired | ||
| Nov. 27 2018 | Dec. 31 2018 | Lou A. Leon Guerrero CEO & President & Chairman | Bank of Guam USA | Term Ended | ||
| Nov. 27 2018 | Michael P. Daly CEO & President & Director | Berkshire Hills Bancorp USA | Resigned | |||
| Dec. 04 2018 | January 2019 | Jeff Hawkins CEO | Old National Bank USA | Retired | ||
| Dec. 05 2018 | Jon Sutton CEO | Bank of Queensland Australia | health reasons | Resigned | ||
| Dec. 07 2018 | Dec. 19 2018 | Rick G. Dercks Director | County Bancorp, Inc. USA | Resigned | ||
| Dec. 07 2018 | Dec. 19 2018 | Kenneth R. Zacharias Director | County Bancorp, Inc. USA | Resigned | ||
| Dec. 10 2018 | Kaha Kiknavelidze CEO | Bank of Georgia Group Plc Georgia | Resigned | |||
| Dec. 21 2018 | Darrell Jaggers | Centier Bank USA | Retired | |||
| Dec. 23 2018 | Abdulaziz Bin Hassan CEO | Credit Suisse Saudi Arabia | Resigned | |||
| Dec. 28 2018 | David Woodcock President | Farmers Trust and Savings Bank USA | Retired | |||
| Jan. 04 2019 | December 2019 | Jack A. Hartings CEO & President | The Peoples Bank Co. USA | Retired | ||
| Jan. 07 2019 | Feb. 01 2019 | Jim Yong Kim President | World Bank USA | Resigned | ||
| Jan. 07 2019 | April 2019 | Karen Peetz Director | Wells Fargo USA | Retired | ||
| Jan. 08 2019 | Jan. 15 2019 | Will Martin General Counsel | FB Financial Corp. USA | Retired | ||
| Jan. 08 2019 | Jan. 15 2019 | Will Martin General Counsel | FirstBank USA | Retired | ||
| Jan. 14 2019 | Daniel Sauter Chairman | Julius Baer Switzerland | to be replaced by Romeo Lacher Romeo Lacher will keep his Six jobs, which he has held for the past two years | Resigned |
| Jan. 14 2019 | Jan. 25 2019 | Ray Skinner VP | Highlands Union Bank USA | will become CEO at an unknown organization | Resigned | |
| Jan. 16 2019 | May. 02 2019 | Bob Jones CEO | Old National Bank USA | to be replaced by Jim Ryan | Retired | |
| Jan. 18 2019 | John Milleson CEO & President | Bank of Clarke County USA | Retired | |||
| Jan. 24 2019 | Aug. 08 2019 | Walter Kaczmarek CEO | Heritage Bank of Commerce USA | Retired | ||
| Jan. 29 2019 | Mohammad Nasr Abdeen CEO | Union National Bank UAE | Retired | |||
| Jan. 29 2019 | Jan. 29 2019 | Thomas M. Goldstein Board Member | Freddie Mac USA | Resigned | ||
| Feb. 01 2019 | Pralay Mondal President & Head of Retail | Yes Bank India | will become Director at Axis Bank | Resigned | ||
| Feb. 06 2019 | Thomas R. Faulkner Chairman | Haverhill Bank USA | to be replaced by Thomas L. Mortimer | Retired | ||
| Feb. 06 2019 | Duncan C. Farmer Board Member | Haverhill Bank USA | Retired | |||
| Feb. 07 2019 | Feb. 28 2019 | Andrew Thorburn CEO | National Australia Bank Ltd. Australia | to be replaced by Philip Chronican amid criticism of his leadership | Resigned | |
| Feb. 07 2019 | Ken Henry Chairman | National Australia Bank Ltd. Australia | amid criticism of his leadership | Retired | ||
| Feb. 07 2019 | Bjorn Wahlroos Chairman | Nordea Bank Abp Finland | to be replaced by Torbjorn Magnusson | Resigned | ||
| Feb. 08 2019 | Han Kwee Juan CEO | Citibank Singapore | Resigned | |||
| Feb. 12 2019 | Feb. 08 2019 | J. Duncan Smith CFO | CBB Bancorp, Inc. USA | Resigned | ||
| Feb. 13 2019 | Apr. 01 2019 | David Hollaway CFO | Prosperity Bancshares Inc. USA | Retired | ||
| Feb. 27 2019 | Mar. 31 2019 | Abdulmajeed A AlMobarak CEO | RIYAD Bank Saudi Arabia | to be replaced by Tariq Al Sadhan | Resigned | |
| Feb. 27 2019 | May. 31 2019 | Shahid Mustafa CEO | Telenor Microfinance Bank Pakistan | to be replaced by Aslam Hayat | Resigned | |
| Mar. 04 2019 | September 2019 | John Hourican CEO | Bank of Cyprus Cyprus | Resigned | ||
| Mar. 04 2019 | Jenny Shipley Director | China Construction Bank New Zealand | she is the former Prime Minister of New Zealand | Resigned | ||
| Mar. 05 2019 | May 2019 | K.P. Nair Director | IDBI Bank India | Retired | ||
| Mar. 05 2019 | G.M. Yadwadkar Director | IDBI Bank India | Retired | |||
| Mar. 11 2019 | End of June 2019 | Doug Carmichael CEO | Commonwealth Bank Group Super Australia | Retired | ||
| Mar. 21 2019 | Ron Paul CEO & Chairman | EagleBank USA | to be replaced by Norman Pozez | Resigned | ||
| Mar. 21 2019 | Ron Paul CEO & Chairman | Eagle Bancorp, Inc. USA | Resigned | |||
| Mar. 28 2019 | Mar. 28 2019 | Tim Sloan CEO & President | Wells Fargo USA | to be replaced by Charles Scharf Q-Post: #3281 | Resigned | |
| Mar. 28 2019 | Birgitte Bonnesen CEO | Swedbank AB Sweden | following allegations that the lender was involved in money laundering in the Baltics | Fired | ||
| Mar. 28 2019 | Michael Viazzoli CEO & President | Mobank USA | Resigned | |||
| Mar. 30 2019 | Obeahon Ohiwerei CEO | Keystone Bank Limited Nigeria | to be replaced by Abubakar Danlami Sule | Resigned | ||
| Apr. 02 2019 | End of 2019 | John Witherspoon CEO & President | Skowhegan Savings Bank USA | Retired | ||
| Apr. 04 2019 | Aug. 01 2019 | Gert-Jan Meppelink Member of the Executive Committee | ABN AMRO Bank N.V. Netherlands | Resigned | ||
| Apr. 05 2019 | Apr. 05 2019 | Lars Idermark Chairman | Swedbank AB Sweden | following allegations that the lender was involved in money laundering in the Baltics | Resigned | |
| Apr. 12 2019 | Apr. 12 2019 | Sultan Choudhury CEO | Al Rayan Bank UK | Resigned | ||
| Apr. 12 2019 | End of April 2019 | Höskuldur H. Ólafsson CEO | Arion Bank Iceland | Resigned | ||
| Apr. 15 2019 | End of 2019 | Arik Pinto CEO | Bank Hapoalim Ltd. Israel | to be replaced by Dov Kotler | Resigned | |
| Apr. 18 2019 | Jan. 02 2020 | Brendan P. Duffey CEO & President | Uwharrie Bank USA | Retired | ||
| Apr. 22 2019 | Jul. 31 2019 | Gary Quisenberry VP | Central Valley Community Bank USA | Retired | ||
| Apr. 22 2019 | Oct. 11 2019 | Lydia Shaw VP | Central Valley Community Bank USA | Retired | ||
| Apr. 24 2019 | Mar. 31 2020 | Thomas J. Murray CEO & President | Franklin Bank USA | Retired | ||
| Apr. 25 2019 | Ross McEwan CEO | Royal Bank of Scotland Group UK | Resigned | |||
| Apr. 26 2019 | Timothy K. Schools CEO & President | Highlands Bankshares, Inc. USA | will become CEO & President at CapStar Financial Holdings | Resigned | ||
| Apr. 26 2019 | Timothy K. Schools CEO & President | Highlands Union Bank USA | will become CEO & President at CapStar Financial Holdings | Resigned | ||
| Apr. 27 2019 | Apr. 29 2019 | Samuel Ashitey Adjei Director | Ecobank Kenya Kenya | Retired | ||
| Apr. 29 2019 | Göran Persson Board Member | Bank of Åland Plc Finland | due to his nomination as Chairman of Swedbank AB / former Prime Minister of Sweden | Resigned | ||
| Apr. 30 2019 | Rob Goudswaard CEO | Credit Union Australia Australia | Resigned | |||
| May. 08 2019 | Jul. 01 2019 | Lisa Dolly CEO | Bank of New York Mellon. Pershing USA | to be replaced by James Crowley | Resigned | |
| May. 08 2019 | Julie Galbo Head of Business Risk Management | Nordea Bank Danmark A / S Denmark | Resigned | |||
| May. 10 2019 | Thomas Kønig Director | Deutsche Bank UK | will move to Goldman Sachs Asset Management | Resigned | ||
| May. 13 2019 | David Gledhill CIO | DBS Bank Singapore | Retired | |||
| May. 16 2019 | May. 28 2019 | Bruce Lammers VP | Byline Bancorp USA | Retired | ||
| May. 23 2019 | Jul. 01 2019 | David Li Kwok-po CEO | Bank of East Asia China | Resigned | ||
| May. 24 2019 | David Li CEO | Bank of East Asia Ltd. China | Resigned | |||
| May. 28 2019 | Alfonso Salcedo Jr. CEO & President | Security Bank Philippines | to be replaced by Sanjiv Vohra | Retired | ||
| May. 28 2019 | Jun. 01 2019 | Richard Dzina VP | Federal Reserve Bank USA | Resigned | ||
| May. 28 2019 | Jun. 01 2019 | Simon Potter Head of the Markets Group | Federal Reserve Bank USA | Resigned | ||
| May. 29 2019 | Roger Davis Chairman | Bank of Queensland Australia | Resigned | |||
| May. 29 2019 | Heidi DeWyngaert VP & Chief Lending Officer | Bankwell Bank USA | Retired | |||
| Jun. 01 2019 | Lance Mambondiani CEO | Steward Bank Zimbabwe | for alleged foreign currency mismanagement | Fired | ||
| Jun. 05 2019 | Lilach Asher-Topilsky CEO | Israel Discount Bank Ltd. Israel | Resigned | |||
| Jun. 10 2019 | Jun. 09 2019 | Ajai Kumar Director | Yes Bank India | Resigned | ||
